Vital Statistics: Jewish Population of the World
(1882 - Present)
Historic Jewish Population
Countries with the Largest Jewish Population
Jewish Population By Region
Americas
Asia
Oceana
Africa
Europe
Historic Jewish Population1
Year | Population |
1880 | 7,800,000 |
1900 | 10,600,000 |
1914 | 13,500,000 |
1922 | 14,400,000 |
1925 | 14,800,000 |
1931 | 15,700,000 |
1939 | 16,728,000 |
1945 | 11,000,000 |
1948 | 11,500,000 |
1950 | 11,297,000 |
1955 | 11,800,000 |
1960 | 12,079,000 |
1970 | 12,585,000 |
1980 | 12,819,000 |
1990 | 12,868,000 |
2000 | 13,250,000 |
2005 | 13,620,000 |
2010 | 14,049,000 |
2015 | 14,551,600 |
2018 | 14,606,000 |
2019 | 14,707,400 |
2020 | 15,077,100 |
2021 | 15,166,200 |
Countries with the Largest Jewish Population (2021)2
Rank | Country | Population | % of World Jewry |
1 | United States | 7,300,0003 | 48.1% |
2 | 6,998,000* | 46.1% | |
3 | 446,000 | 2.9% | |
4 | 393,500 | 2.6% | |
5 | 292,000 | 1.9% | |
6 | 175,000 | 1.2% | |
7 | 150,000 | 1.0% | |
8 | 118,000 | 0.8% | |
9 | 118,000 | 0.8% | |
10 | 91,500 | 0.6% | |
11 | 52,000 | 0.3% | |
12 | Hungary | 46,800 | 0.3% |
13 | 43,000 | 0.3% | |
14 | 40,000 | 0.3% | |
15 | 29,700 | 0.2% |
Jewish Population By Region (2021)
Americas | Asia | Oceania | Africa | Europe
The Americas
Country | Total Population | Jews |
---|---|---|
Bermuda | 65,000 | 100 |
38,200,000 | 393,500 | |
329,900,000 | 6,000,000 | |
400,000 | 200 | |
5,100,000 | 2,600 | |
11,300,000 | 500 | |
10,500,000 | 100 | |
6,500,000 | 100 | |
18,100,000 | 900 | |
2,800,000 | 500 | |
127,800,000 | 40,000 | |
321,000 | 400 | |
4,300,000 | 10,000 | |
3,200,000 | 1,500 | |
105,000 | 400 | |
45,400,000 | 175,000 | |
11,600,000 | 500 | |
211,800,000 | 91,500 | |
19,500,000 | 15,900 | |
49,400,000 | 2,100 | |
17,500,000 | 600 | |
7,300,000 | 1,100 | |
32,800,000 | 1,900 | |
602,000 | 200 | |
3,519,000 | 16,400 | |
28,600,000 | 5,000 | |
Other | 31,874,000 | 200 |
Total | 1,019,946,000 | 6,761,300 |
Asia
Country | Total Population | Jews |
---|---|---|
9,327,000* | 6,894,000* | |
West Bank | 3,144,600 | 445,800 |
Armenia | 3,000,000 | 100 |
9,900,000 | 7,000 | |
3,700,000 | 1,400 | |
18,700,000 | 2,400 | |
6,600,000 | 300 | |
10,100,000 | 200 | |
34,200,000 | 2,800 | |
1,410,600,000 | 3,000 | |
1,400,100,000 | 4,800 | |
Indonesia | 271,700,000 | 100 |
84,200,000 | 9,400 | |
126,000,000 | 1,000 | |
51,800,000 | 100 | |
109,600,000 | 100 | |
5,800,000 | 900 | |
26,200,000 | 100 | |
23,600,000 | 100 | |
66,500,000 | 200 | |
United Arab Emirates | 9,800,000 | 300 |
Other | 849,537,800 | 100 |
Total** | 4,541,100,000 | 6,905,300 |
Oceania
Country | Total Population | Jews |
---|---|---|
25,800,000 | 118,000 | |
5,000,000 | 7,500 | |
Other | 12,300,000 | 100 |
Total | 43,100,000 | 125,600 |
Africa
Country | Total Population | Jews |
---|---|---|
100,800,000 | 100 | |
114,900,000 | 100 | |
36,000,000 | 2,100 | |
11,900,000 | 1,000 | |
2,200,000 | 100 | |
89,600,000 | 100 | |
53,500,000 | 300 | |
Madagascar | 27,700,000 | 100 |
2,500,000 | 100 | |
206,100,000 | 100 | |
59,600,000 | 52,000 | |
14,900,000 | 200 | |
Other | 522,500,000 | 200 |
Total | 1,338,000,000 | 56,500 |
Europe
Country | Total Population | Jews | Country | Total Population | Jews | |
---|---|---|---|---|---|---|
8,900,000 | 10,300 | 2,100,000 | 100 | |||
11,500,000 | 28,900 | 47,600,000 | 12,900 | |||
6,900,000 | 2,000 | 10,400,000 | 14,900 | |||
10,700,000 | 3,900 | Total EU | 511,740,000 | 1,078,900 | ||
Croatia | 4,000,000 | 1,700 | ||||
Cyprus | 1,200,000 | 300 | 3,300,000 | 500 | ||
Czech Republic | 10,700,000 | 3,900 | Channel Islands | 200,000 | 200 | |
5,800,000 | 6,400 | 35,000 | 800 | |||
5,500,000 | 1,300 | Monaco | 40,000 | 700 | ||
64,900,000 | 446,000 | 2,100,000 | 100 | |||
83,300,000 | 118,000 | 5,400,000 | 1,300 | |||
10,700,000 | 4,100 | 7,000,000 | 1,400 | |||
9,800,000 | 46,800 | 8,600,000 | 18,400 | |||
5,000,000 | 2,700 | 83,700,000 | 14,500 | |||
60,300,000 | 27,200 | 67,200,000 | 292,000 | |||
1,900,000 | 4,300 | Other | 5,800,000 | 100 | ||
2,800,000 | 2,300 | Total other- Europe | 183,375,000 | 330,000 | ||
600,000 | 700 | |||||
Malta | 500,000 | 100 | 9,400,000 | 7,200 | ||
17,500,000 | 29,700 | 3,500,000 | 1,700 | |||
38,400,000 | 4,500 | 146,700,000 | 150,000 | |||
10,300,000 | 3,300 | 41,800,000 | 43,000 | |||
19,200,000 | 8,800 | Total FSU Republics | 201,400,000 | 201,900 | ||
5,500,000 | 2,600 | Total FSU in Europe | 207,400,000 | 210,300 | ||
Total Population: 831,375,000 Total Jews: 1,317,500 |
1DellaPergola figures, which include an undercount of 1.3 million U.S. Jews.
2Data as of January 1, 2021.
3Sheskin and Dashefsky figures. DellaPergola arrived at a figure of 6 million, which is not consistent with other estimates.
*As of January 1, 2022 (including Jews in Judea and Samaria).
**Total for 2021. Does not include increase in Israeli population in 2020.
Sources: Sergio DellaPergola, “World Jewish Population, 2021,” in Arnold Dashefsky and Ira M. Sheskin (eds.), The American Jewish Year Book, 2021, (Cham: Springer Nature, 2021).
Ira M. Sheskin and Arnold Dashefsky, “United States Jewish Population, 2021,” in Arnold Dashefsky and Ira M. Sheskin (eds.), The American Jewish Year Book, 2021, (Cham: Springer Nature, 2021).
Zeev Klein, “Israel reaches another milestone as population crosses 9 million,” Israel Hayom, (May 2, 2019).
“Israel’s population tops 9 million as Jewish new year approaches,” Times of Israel, (September 26, 2019).
“Ahead of 72nd Independence Day, Israeli population stands at 9.2 million,” Times of Israel, (April 26, 2020).
“Israel’s population up to 9.25 million, though growth rate, immigration down,” Times of Israel, (September 16, 2020).
Israel Central Bureau of Statistics.