Total Jewish Population in the United States
(1654 - Present)
Year | Jewish Population | Year | Jewish Population |
1654 | 25 | 1937 | 4,641,000-4,831,180 |
1700 | 200-300 | 1940 | 4,770,000-4,975,000 |
1776 | 1,000-2,500 | 1950 | 4,500,000-5,000,000 |
1790 | 1,243-3,000 | 1960 | 5,367,000-5,531,500 |
1800 | 2,000-2,500 | 1970 | 5,370,000-6,000,000 |
1820 | 2,650-5,000 | 1980 | 5,500,000-5,920,890 |
1826 | 6,000 | 1992 | 5,828,000 |
1830 | 4,000-6,000 | 2009 | 6,544,000 |
1840 | 15,000 | 2011 | 6,588,065 |
1848 | 50,000 | 2012 | 6,721,680 |
1850 | 50,000-100,000 | 2013 | 6,721,965 |
1860 | 150,000-200,000 | 2014 | 6,769,000 |
1870 | 200,000 | 2015 | 7,160,000 |
1880 | 230,000-280,000 | 2016 | 6,856,304 |
1890 | 400,000-475,000 | 2017 | 6,850,865 |
1900 | 937,800-1,058,135 | 2018 | 6,925,475 |
1910 | 1,508,000-2,349,754 | 2019 | 6,968,600 |
1920 | 3,300,000-3,604,580 | 2020 | 7,153,065 |
1927 | 4,228,029 | 2021 | 7,300,000 |
* Jewish population here is defined as the Enlarged Jewish Population which includes:
(A) Core Population - Jews born to Jewish parents or converted to Judaism;
(B) Other Persons of Jewish Parentage;
(C) Respective non-Jewish households members
Totals may not be exact due to rounding.
° For methodological reasons, the exact numbers are probably inflated slightly as some individuals may be double-counted.
^ Figure is less than 0.1 and rounds to 0.
Sources: Ira M. Sheskin and Arnold Dashefsky, Eds., “Jewish Population in the United States, 2012,” American Jewish Year Book (2012) (Dordrecht: Springer) p. 143-211;
American Jewish Historical Society, American Jewish Desk Reference, (The Philip Leff Group, Inc., 1999), p. 35;
American Jewish Year Book 2006 (NY: American Jewish Committee, 2006);
North American Jewish Databank (2010);
North American Jewish Databank (2011);
The American Jewish Population Project;
Ira M. Sheskin & Arnold Dashefsky, “United States Jewish Population, 2018,” in Arnold Dashefsky & Ira M. Sheskin, Eds., American Jewish Year Book, 2018, (Dordrecht: Springer, 2019), pp. 251-347.
Ira M. Sheskin & Arnold Dashefsky, “United States Jewish Population, 2020,” in Arnold Dashefsky & Ira M. Sheskin, Eds., American Jewish Year Book, 2020, (Cham, SUI: Springer, 2021).
Ira M. Sheskin and Arnold Dashefsky, “United States Jewish Population, 2021,” in Arnold Dashefsky and Ira M. Sheskin (eds.), The American Jewish Year Book, 2021, (Cham: Springer Nature, 2021).