Bookstore Glossary Library Links News Publications Timeline Virtual Israel Experience
Anti-Semitism Biography History Holocaust Israel Israel Education Myths & Facts Politics Religion Travel US & Israel Vital Stats Women
donate subscribe Contact About Home

Jewish Population in the United States by State

(1899 - Present)

State
Jewish Population
(1899)
Jewish Population
(2020)
% Population Change (2019-2020)
Overall Population Change since 1899
Overall Population Change since 1980
Percentage of State Jewish
Total 1,043,800 7,153,065 2.6% 6,109,265 1,232,170 2.2%
Alabama 6,000 10,325 0.0% 4,325 1,490 0.2%
Alaska -- 5,750 0.0% 5,750 4,790 0.8%
Arizona 2,000 108,075 1.3% 106,075 66,790 1.5%
Arkansas 4,000 2,225 0.0% -1,775 -1,170 0.1%
California 35,000 1,187,990 0.4% 1,152,990 434,045 3.0%
Colorado 10,500 98,400 -4.1% 87,900 66,635 1.8%
Connecticut 6,000 118,350 0.0% 112,350 16,315 3.3%
Delaware 3,000 15,100 0.0% 12,100 5,100 1.6%
Washington D.C. 3,500 57,300 0.0% 53,800 17,300 8.2%
Florida* 2,500 657,095 2.1% 654,595 202,215 3.0%
Georgia 7,000 128,720 0.0% 121,720 94,110 1.2%
Hawaii   7,100 0.0% 7,100 1,475 0.5%
Idaho 2,000 2,125 0.0% 125 1,620 0.1%
Illinois 95,000 297,735 0.0% 202,735 31,350 2.3%
Indiana 25,000 25,145 -0.4% 145 1,660 0.4%
Iowa 5,000 5,475 3.8% 475 -2,740 0.2%
Kansas 3,500 17,425 0.0% 13,925 6,670 0.6%
Kentucky 12,000 12,500 11.6% 500 915 0.3%
Louisiana 20,000 14,900 0.0% -5,100 -1,440 0.3%
Maine 5,000 12,550 0.0% 7,550 5,750 0.9%
Maryland 35,000 238,600 0.8% 203,600 52,685 3.9%
Massachusetts 20,000 293,080 0.0% 273,080 43,625 4.2%
Michigan 9,000 87,905 0.0% 78,905 -2,295 0.9%
Minnesota 6,000 65,900 44.5%** 59,900 30,910 0.8%
Mississippi 5,000 1,525 0.0% -3,475 -1,675 0.1%
Missouri 35,000 64,275 0.0% 29,275 -7,515 1.0%
Montana 2,500 1,495 7.2% -1,005 850 0.1%
Nebraska 2,000 9,350 0.0% 7,350 1,445 0.5%
Nevada 2,500 76,300 0.0% 73,800 59,100 2.5%
New Hampshire 1,000 10,120 0.0% 9,120 5,640 0.7%
New Jersey 25,000 546,950 0.3% 521,950 104,185 6.1%
New Mexico 2,000 12,625 0.0% 10,625 5,470 0.6%
New York 400,000 1,772,470 0.1% 1,372,470 -368,220 9.1%
North Carolina 12,000 45,935 0.0% 33,935 32,695 0.4%
North Dakota 1,750 400 0.0% -1,350 -685 0.1%
Ohio 50,000 151,615 2.6% 101,615 6,945 1.3%
Oklahoma   4,425 0.0% 4,425 -1,640 0.1%
Oregon 6,000 40,650 0.0% 34,650 29,815 1.0%
Pennsylvania 95,000 434,165 45.8% 339,165 14,435 2.3%
Rhode Island 3,500 18,750 0.0% 15,250 -3,250 1.8%
South Carolina 8,000 16,820 0.0% 8,820 8,160 0.3%
South Dakota 1,750 250 0.0% -1,500 -345 0.0%
Tennessee 15,000 22,800 0.0% 7,800 6,035 0.3%
Texas 15,000 176,000 -0.3% 161,000 103,455 0.6%
Utah 5,000 5,650 0.0% 650 3,350 0.2%
Vermont 1,000 7,865 10.2% 6,865 5,400 1.1%
Virginia 18,000 150,595 0.0% 132,595 91,235 1.8%
Washington 2,800 75,350 2.6% 72,550 56,965 1.0%
West Virginia 6,000 2,310 0.0% -3,690 -2,030 0.1%
Wisconsin 10,000 33,455 1.2% 23,455 3,705 0.6%
Wyoming 1,000 1,150 0.0% 150 840 0.2%
Total 1,043,800 7,153,065 2.6% 6,109,265 1,232,170 2.2%
             

*Excludes 65,000 Jews who live in Florida for 3-7 months of the year and are counted in their primary state of residence.
**New figures became available in 2020.


Source: Ira M. Sheskin & Arnold Dashefsky, “United States Jewish Population, 2019,” in Arnold Dashefsky & Ira M. Sheskin, Eds., American Jewish Year Book, 2020, (Cham, SUI: Forthcoming Springer, 2021).