Israel Health & Medicine: Infant Mortality Rate
(1970 - Present)
Year | 0-27 Days | 1-11 Months | Total |
2015 | 3.1 | ||
2010 - 2014 | 2.3 | 1.1 | 3.4 |
2005 - 2009 | 2.5 | 1.5 | 4.0 |
2000 - 2004 | 3.3 | 1.8 | 5.1 |
1990 - 1994 | 5.5 | 3.2 | 8.8 |
1980 - 1984 | 9.1 | 5.3 | 14.4 |
1970 - 1974 | 13.8 | 8.1 | 21.9 |
* - Rate per 1000 live births
Source: Central Bureau of Statistics