U.S.-Israel Economic Cooperation: Bilateral Trade Statistics
(1948 - Present)
U.S.-Israel Economic Cooperation: Economic and Business Cooperation|Free Trade Agreement|Exports to Israel by State
Year | U.S. Imports from Israel | U.S. Exports to Israel | Total Trade | Annual Change |
1948 | $5,000,000 | $29,000,000 | $34,000,000 | |
1949 | $6,000,000 | $79,000,000 | $85,001,949 | 150% |
1950 | $8,000,000 | $92,000,000 | $100,000,000 | 18% |
1951 | $12,000,000 | $107,000,000 | $119,000,000 | 19% |
1952 | $12,000,000 | $90,000,000 | $102,000,000 | -14% |
1953 | $12,000,000 | $78,000,000 | $90,000,000 | -12% |
1954 | $14,000,000 | $74,000,000 | $88,000,000 | -2% |
1955 | $17,000,000 | $90,000,000 | $107,000,000 | 22% |
1956 | $19,000,000 | $98,000,000 | $117,000,000 | 9% |
1957 | $20,000,000 | $97,000,000 | $117,000,000 | 0% |
1958 | $18,000,000 | $106,000,000 | $124,000,000 | 6% |
1959 | $28,000,000 | $117,000,000 | $145,000,000 | 17% |
1960 | $27,000,000 | $126,000,000 | $153,000,000 | 6% |
1961 | $33,000,000 | $147,000,000 | $180,000,000 | 18% |
1962 | $41,000,000 | $175,000,000 | $216,000,000 | 20% |
1963 | $47,000,000 | $167,000,000 | $214,000,000 | -1% |
1964 | $56,000,000 | $181,000,000 | $237,000,000 | 11% |
1965 | $62,000,000 | $224,000,000 | $286,000,000 | 21% |
1966 | $77,000,000 | $210,000,000 | $287,000,000 | 0% |
1967 | $87,000,000 | $196,000,000 | $283,000,000 | -1% |
1968 | $117,000,000 | $279,000,000 | $396,000,000 | 40% |
1969 | $129,000,000 | $457,000,000 | $586,000,000 | 48% |
1970 | $150,000,000 | $592,000,000 | $742,000,000 | 27% |
1971 | $173,000,000 | $707,000,000 | $880,000,000 | 19% |
1972 | $222,000,000 | $558,000,000 | $780,000,000 | -11% |
1973 | $269,000,000 | $962,000,000 | $1,231,000,000 | 58% |
1974 | $280,000,000 | $1,206,000,000 | $1,486,000,000 | 21% |
1975 | $314,000,000 | $1,551,000,000 | $1,865,000,000 | 26% |
1976 | $423,000,000 | $1,409,000,000 | $1,832,000,000 | -2% |
1977 | $572,000,000 | $1,447,000,000 | $2,019,000,000 | 10% |
1978 | $720,000,000 | $1,925,000,000 | $2,645,000,000 | 31% |
1979 | $750,000,000 | $1,855,000,000 | $2,605,000,000 | -2% |
1980 | $950,000,000 | $2,045,000,000 | $2,995,000,000 | 15% |
1981 | $1,243,000,000 | $2,521,000,000 | $3,764,000,000 | 26% |
1982 | $1,164,000,000 | $2,271,000,000 | $3,435,000,000 | -9% |
1983 | $2,017,000,000 | $1,255,000,000 | $3,272,000,000 | -5% |
1984 | $2,194,000,000 | $1,750,000,000 | $3,944,000,000 | 21% |
1985 | $2,123,000,000 | $2,580,000,000 | $4,703,000,000 | 19% |
1986 | $2,418,000,000 | $2,239,000,000 | $4,657,000,000 | -1% |
1987 | $2,700,000,000 | $3,100,000,000 | $5,800,000,000 | 25% |
1988 | $3,000,000,000 | $3,200,000,000 | $6,200,000,000 | 7% |
1989 | $2,800,000,000 | $3,300,000,000 | $6,100,000,000 | -2% |
1990 | $3,312,000,000 | $3,200,000,000 | $6,512,000,000 | 7% |
1991 | $3,484,000,000 | $3,911,000,000 | $7,395,000,000 | 14% |
1992 | $3,815,000,000 | $4,074,000,000 | $7,889,000,000 | 7% |
1993 | $4,420,000,000 | $4,429,000,000 | $8,849,000,000 | 12% |
1994 | $5,229,000,000 | $4,994,000,000 | $10,223,000,000 | 16% |
1995 | $5,709,000,000 | $5,621,000,000 | $11,330,000,000 | 11% |
1996 | $6,434,000,000 | $6,009,016,230 | $12,443,016,230 | 10% |
1997 | $7,326,000,000 | $5,992,498,699 | $13,318,498,699 | 7% |
1998 | $8,640,000,000 | $6,977,485,099 | $15,617,485,099 | 17% |
1999 | $9,870,000,000 | $7,694,496,223 | $17,564,496,223 | 12% |
2000 | $12,964,000,000 | $7,750,345,004 | $20,714,345,004 | 18% |
2001 | $11,959,000,000 | $7,482,324,307 | $19,441,324,307 | -6% |
2002 | $12,416,000,000 | $7,026,655,635 | $19,442,655,635 | 0% |
2003 | $12,769,000,000 | $6,892,051,704 | $19,661,051,704 | 1% |
2004 | $14,527,000,000 | $9,169,053,561 | $23,696,053,561 | 21% |
2005 | $16,857,000,000 | $9,737,340,849 | $26,594,340,849 | 12% |
2006 | $19,150,000,000 | $10,964,817,506 | $30,114,817,506 | 13% |
2007 | $20,812,000,000 | $12,887,477,039 | $33,699,477,039 | 12% |
2008 | $22,335,834,788 | $14,486,863,157 | $36,822,697,945 | 9% |
2009 | $18,744,356,591 | $9,559,356,487 | $28,303,713,078 | -23% |
2010 | $20,984,760,291 | $11,295,020,595 | $32,279,780,886 | 14% |
2011 | $23,046,606,761 | $13,961,616,095 | $37,008,222,856 | 15% |
2012 | $22,131,110,384 | $14,273,498,432 | $36,404,608,816 | -2% |
2013 | $22,783,313,674 | $13,743,691,038 | $36,527,004,712 | 0% |
2014 | $23,007,057,016 | $15,072,955,424 | $38,080,012,440 | 4% |
2015 | $24,494,770,518 | $13,539,211,555 | $38,033,982,073 | 0% |
2016 | $22,203,058,707 | $13,199,442,392 | $35,402,501,099 | -7% |
2017 | $21,944,956,979 | $12,547,572,508 | $34,492,529,487 | -3% |
2018 | $21,777,167,328 | $13,709,277,185 | $35,486,444,513 | 3% |
2019 | $19,507,527,254 | $14,404,520,707 | $33,912,047,961 | -4% |
2020 | $15,275,891,325 | $10,188,739,391 | $25,464,630,716 | -4% |
Total | $483,258,411,616 | $324,297,587,431 | $792,280,109,671 |
Israel ranked as the United States’ 26th largest trade partner in terms of U.S. exports and 24th in imports in 2020.
Source: WISER.