Israel Economic Indicators: National Gross Domestice Product (GDP)
(1950 - Present)
| Year | National GDP* | Annual Growth Rate |
|
| ||
| 2020 | 1,308,017 | -2.6% |
| 2019 | 1,342.973 | 3.4% |
| 2018 | 1,298.235 | 3.5% |
| 2017 | 1,254,548 | 3.6% |
| 2016 | 1,211,164 | 3.8% |
| 2015 | 1,166,528 | 2.2% |
| 2014 | 1,140,860 | 3.2% |
| 2013 | 1,059,100** | 4.4% |
| 2012 | 993,400** | 2.4% |
| 2011 | 935,200** | 5.1% |
| 2010 Prices | ||
| 2010 | 866,230 | 5.7% |
| 2009 | 819,793 | 1.2% |
| 2008 | 809,689 | 4.5% |
| 2007 | 775,166 | 6.9% |
| 2005 Prices | ||
| 2006 | 634,806 | 5.8% |
| 2005 | 600,017 | 4.9% |
| 2004 | 571,893 | 4.9% |
| 2003 | 545,184 | 1.5% |
| 2002 | 537,251 | -0.1% |
| 2001 | 537,620 | -0.2% |
| 2000 | 538,600 | 8.7% |
| 1999 | 495,672 | 3.3% |
| 1998 | 479,873 | 4.2% |
| 1997 | 460,324 | 3.2% |
| 1996 | 460,324 | 5.4% |
| 1995 Prices | ||
| 1995 | 268,442 | 6.5% |
| 1994 | 251,977 | 7.0% |
| 1993 | 235,468 | 3.8% |
| 1992 | 226,911 | 7.2% |
| 1991 | 211,760 | 6.1% |
| 1990 | 199,595 | 6.6% |
| 1985 | 162,134 | |
| 1980 | 139,378 | |
| 1975 | 119,116 | |
| 1970 | 83,020 | |
| 1965 | 57,383 | |
| 1960 | 35,844 | |
| 1955 | 23,439 | |
| 1950 | 12,901 | |
*- By NIS Millions
** - Not exact total
Sources: Israel Central Bureau of Statistics.
Israeli Ministry of Finance.
Israeli Foreign Ministry.
Bank of Israel (GDP and its Components).
International Monetary Fund.