Israel Health & Medicine: Life Expectancy
(1996 - Present)
The World Health Organization issued a new report in May 2016 that concluded humans were on average living 5 years longer than they were 16 years prior, in 2000. Israel was ranked as the country with the 8th highest life expectancy in the world on the list, scoring above the United States, Canada, France, Russia, and other highly developed nations. Japan placed first on the list, with an average life expectancy of 86.8 years for both sexes.
The Taub Center for Social Policy Studies in Israel published a study on December 5, 2016, exploring the link between Israel's mandatory military service and an increased male life expectancy. Average male life expectancy in Israel is 81 years; the second highest in the world (tied with Iceland, Singapore and Switzerland). In the 34 other OECD countries women live an average of 5.5 years longer than men, but in Israel they only live 3 years longer. Many things factor into Israel's higher-than-average life expectancy according to the study, including the country's mandatory military service that gives citizens a healthy base for the rest of their lives, it's abundance of coastline, and proximity to the equator.
Year | Jewish Men | Arab Men | Jewish Women | Arab Women | Total Average |
2020 | 81.6 | 85.2 | 76.6 | 81.5 | 81.2 |
2019 | 81.7 | 85.1 | 78.1 | 81.9 | 81.7 |
2018 | 81.7 | 85.1 | 78.0 | 82.3 | 81.8 |
2017 | 81.4 | 85.0 | 77.5 | 82.0 | 81.5 |
2016 | 81.5 | 84.7 | 77.2 | 81.4 | 81.2 |
2015 | 80.9 | 84.5 | 76.9 | 81.1 | 80.9 |
2014 | 81.1 | 84.5 | 76.8 | 81.2 | 80.9 |
2013 | 80.9 | 84.3 | 78.0 | 80.9 | 81.0 |
2012 | 80.6 | 84.0 | 76.9 | 80.7 | 80.6 |
2011 | 80.7 | 83.8 | 76.5 | 81.0 | 80.5 |
2010 | 80.5 | 83.9 | 76.6 | 81.3 | 80.6 |
2009 | 80.4 | 83.7 | 76.4 | 80.8 | 80.3 |
2008 | 79.7 | 83.3 | 75.7 | 79.6 | 79.6 |
2007 | 79.4 | 82.8 | 75.2 | 78.8 | 79.1 |
2006 | 79.5 | 83.0 | 75.1 | 78.5 | 79.0 |
2005 | 79.0 | 82.6 | 74.9 | 78.6 | 78.8 |
2004 | 78.7 | 82.7 | 75.4 | 79.6 | 79.1 |
2003 | 78.3 | 82.2 | 74.9 | 78.2 | 78.4 |
2002 | 78.1 | 81.9 | 74.7 | 77.9 | 78.2 |
2001 | 77.9 | 81.6 | 74.5 | 77.8 | 78.0 |
2000 | 77.3 | 81.2 | 74.6 | 77.9 | 77.8 |
Sources: Central Bureau of Statistics.
The Taub Center for Social Policy Studies in Israel.