Israel Economic Indicators: Inflation Rate
(1984 - Present)
| Year | Rate |
| 2021 | 1.4% |
| 2020 | -0.7% |
| 2019 | 2.2% |
| 2018 | 1.2% |
| 2017 | 0.3% |
| 2016 | 1.1% |
| 2015 | 2.9% |
| 2014 | 1.0% |
| 2013 | 2.3% |
| 2012 | 3.7% |
| 2011 | 2.1% |
| 2010 | 2.7% |
| 2009 | 3.9% |
| 2008 | 3.8% |
| 2007 | 3.4% |
| 2006 | -0.1% |
| 2005 | 2.4% |
| 2004 | 1.2% |
| 2003** | 0.7% |
| 2002 | 6.5% |
| 2001 | 1.4% |
| 2000 | 3.6% |
| 1999 | 1.3% |
| 1998 | 8.6% |
| 1997 | 7.0% |
| 1996 | 10.6% |
| 1995 | 8.1% |
| 1994 | 14.5% |
| 1993 | 11.2% |
| 1992 | 9.4% |
| 1991 | 18% |
| 1990 | 15.9% |
| 1989 | 20.7% |
| 1988 | 16.4% |
| 1987 | 16.1% |
| 1986 | 19.7% |
| 1985 | 185.0% |
| 1984 | 445.0% |
Sources: Ministry of Industry.
Trade and Labor.
Ministry of Finance.
Ministry of Foreign Affairs.
global-rates.com.
Central Bureau of Statistics.
International Monetary Fund.
World Bank.
Israel: Inflation rate from 1986 to 2026,
Statista.