Israel Health & Medicine: Terminations of Pregnancies
(1990 - Present)
1990-1999 | 2000-2004 | 2005-2009 | 2010 | 2012 | |
Applications | 19,414 | 21,143 | 20,999 | 21,363 | 21,689 |
Approved | 17,985 | 20,777 | 20,592 | 20,809 | 21,104 |
Approval Rate | 92.6% | 98.2% | 98.1% | 97.4% | 97.3% |
Actual Terminations | 17,002 | 19,996 | 19,750 | 19,531 | 20,063 |
Per 1,000 women age 15-49 | 13.3% | 12.4% | 11.4% | 10.7% | 10.7% |
Per 100 live births | 14.5% | 14.2% | 13.0% | 11.7% | 11.7% |
% of Pregnancies | 12.7% | 12.5% | 11.5% | 10.5% | 10.5% |
* - For multi-annual data, numbers represent per-year average
Sources: Israel Central Bureau of Statistics