Israeli Elections: Voter Turnout
(1949 - Present)
All Israeli citizens 18 years of age and older are eligible voters in Israel.
Knesset Number | Year | Population | Eligible Voters | Turnout | % All Voters | % Arab/Druze Voters |
Twenty-Fourth | 2021 | 9,291,000 | 6,578,084 | 4,410,052 | 67.4% | 44.6% |
Twenty-Third | 2020 | 9,136,000 | 6,453,255 | 4,612,297 | 71.3% | 64.8% |
Twenty-Second | 2019* | 9,092,000 | 6,394,030 | 4,436,806 | 69.4% | 59.2% |
Twenty-First | 2019 | 8,972,000 | 6,339,729 | 4,340,253 | 68.5% | 49.2% |
Twentieth | 2015 | 8,462,000 | 5,881,696 | 4,210,884 | 71.6% | 63.5% |
Nineteenth | 2013 | 7,933,200 | 5,656,705 | 3,792,742 | 67.0% | 56.5% |
Eighteenth | 2009 | 7,233,701 | 5,278,985 | 3,373,490 | 63.9% | 53.4% |
Seventeenth | 2006 | 7,116,700 | 5,014,622 | 3,137,064 | 62.6% | 56.3% |
Sixteenth | 2003 | 6,748,400 | 4,720,075 | 3,148,364 | 66.7% | 62.0% |
Fifteenth | 1999 | 6,089,384 | 4,285,428 | 3,309,416 | 77.2% | 75.0% |
Fourteenth | 1996 | 5,669,000 | 3,933,250 | 3,052,130 | 77.6% | |
Thirteenth | 1992 | 5,123,000 | 3,409,015 | 2,616,841 | 76.8% | |
Twelfth | 1988 | 4,442,000 | 2,894,267 | 2,283,123 | 78.9% | |
Eleventh | 1984 | 4,194,000 | 2,654,613 | 2,073,321 | 78.1% | |
Tenth | 1981 | 3,948,000 | 2,490,014 | 1,937,366 | 77.8% | |
Nineth | 1977 | 3,613,000 | 2,236,293 | 1,747,820 | 78.2% | |
Eighth | 1973 | 3,210,000 | 2,037,478 | 1,566,855 | 76.9% | |
Seventh | 1969 | 2,820,000 | 1,758,685 | 1,367,743 | 77.8% | |
Sixth | 1965 | 2,560,000 | 1,499,988 | 1,206,728 | 80.4% | |
Fifth | 1961 | 2,185,000 | 1,274,280 | 1,006,964 | 79.0% | |
Fourth | 1959 | 2,061,000 | 1,218,724 | 969,337 | 79.5% | |
Third | 1955 | 1,748,000 | 1,057,609 | 853,219 | 80.7% | |
Second | 1951 | 1,516,000 | 924,885 | 687,492 | 74.3% | |
First | 1949 | 1,066,000 | 506,567 | 434,684 | 85.8% | |
| | Average | 75.2% | 59.4% |
*Second election in September 2019 after no government could be formed following the April 2019 election.
Sources: The Knesset.
Israel Democracy Institute.
Central Elections Committee.