Israeli Electoral History: Elections to the 13th Knesset
(June 23, 1992)
Israeli Electoral History: Israeli Electoral History: Table of Contents
| Valid votes | 2,616,841 |
| Qualifying threshold (1.5%) | 39,253 |
| Votes per seat | 20,715 |
Political Party | Valid Votes | % of Total | Seats Won |
| Labor | 906,810 | 34.7 | 44 |
| Likud | 651,229 | 24.9 | 32 |
| Meretz | 250,667 | 9.6 | 12 |
| Tsomet | 166,366 | 6.4 | 8 |
| National Religious Party | 129,663 | 5.0 | 6 |
| Shas | 129,347 | 4.9 | 6 |
| Yahadut Hatorah | 86,167 | 3.3 | 4 |
| Hadash | 62,545 | 2.4 | 3 |
| Moledet | 62,269 | 2.4 | 3 |
| Arab Democratic Party | 40,788 | 1.6 | 2 |
Sources: The Knesset