Israeli Electoral History: Elections to the 12th Knesset
(November 1, 1988)
Israeli Electoral History: Israeli Electoral History: Table of Contents
| Valid votes | 2,283,123 |
| Qualifying threshold (1%) | 22,831 |
| Votes per seat | 18,563 |
Political Party | Valid Votes | % of Total | Seats Won |
| Likud | 709,305 | 31.1 | 40 |
| Alignment | 685,363 | 30.0 | 39 |
| Shas | 107,709 | 4.7 | 6 |
| Agudat Yisrael | 102,714 | 4.5 | 5 |
| Ratz | 97,513 | 4.3 | 5 |
| National Religious Party | 89,720 | 3.9 | 5 |
| Hadash | 84,032 | 3.7 | 4 |
| Tehiya | 70,730 | 3.1 | 3 |
| Mapam | 56,345 | 2.5 | 3 |
| Tsomet | 45,489 | 2.0 | 2 |
| Moledet | 44,174 | 1.9 | 2 |
| Shinui | 39,538 | 1.7 | 2 |
| Degel Hatorah | 34,279 | 1.5 | 2 |
| Progressive List for Peace | 33,279 | 1.5 | 1 |
| Arab Democratic Party | 27,012 | 1.2 | 1 |
Sources: The Knesset