Israeli Electoral History: Elections to the 10th Knesset
(June 30, 1981)
Israeli Electoral History: Israeli Electoral History: Table of Contents
| Valid votes | 1,937,366 |
| Qualifying threshold (1%) | 19,373 |
| Votes per seat | 15,312 |
Political Party | Valid Votes | % of Total | Seats Won |
| Likud | 718,941 | 37.1 | 48 |
| Alignment | 708,536 | 36.6 | 47 |
| National Religious Party | 95,232 | 4.9 | 6 |
| Agudat Yisrael | 72,312 | 3.7 | 4 |
| Hadash | 64,918 | 3.4 | 4 |
| Tami | 44,918 | 2.3 | 3 |
| Tehiya | 40,700 | 2.3 | 3 |
| Telem | 30,600 | 1.6 | 2 |
| Shinui | 29,837 | 1.5 | 2 |
| Ratz | 27,921 | 1.4 | 1 |
Sources: The Knesset