Arab Vote in Knesset Elections for Jewish and Arab Parties
(1999 - 2019)
Election Year | Arab Parties | Jewish Parties |
1999 | 68.6% | 31.4% |
2003 | 69.2% | 30.8% |
2006 | 71.9% | 28.1% |
2009 | 81.9% | 18.1% |
2013 | 77.2% | 22.8% |
2015 | 83.2% | 16.8% |
Sept 2019 | 71.6% | 28.4% |
April 2019 | 81.6% | 18.4% |
2020 | 87.6% | 12.4% |
2021 | 80.1% | 19.9% |
Source: Israel Democracy Institute