Israeli Electoral History: Elections to the 1st Knesset
(January 25, 1949)
Israeli Electoral History: Israeli Electoral History: Table of Contents
| Valid votes | 434,684 |
| Qualifying threshold (1%) | 4,346 |
| Votes per seat | 3,592 |
Political Party | Valid Votes | % of Total | Seats Won |
| Mapai | 155,274 | 35.7 | 46 |
| Mapam | 64,018 | 14.7 | 19 |
| United Religious Front | 52,982 | 12.2 | 16 |
| Herut Movement | 49,782 | 11.5 | 14 |
| General Zionists | 22,661 | 5.2 | 7 |
| Progressive Party | 17,786 | 4.1 | 5 |
| Sephardim and Edot Mizrah | 15,287 | 3.5 | 4 |
| Maki | 15,148 | 3.5 | 4 |
| Democratic Party of Nazareth* | 7,387 | 1.7 | 2 |
| Fighters List | 5,363 | 1.2 | 1 |
| WIZO | 5,173 | 1.2 | 1 |
| Yemenite Association | 4,399 | 1.0 | 1 |
* Minority list associated with Mapai
Sources: The Knesset