Israeli Electoral History: Elections to the 14th Knesset
(May 29, 1996)
Israeli Electoral History: Israeli Electoral History: Table of Contents
Valid votes | 2,973,580 |
Qualifying threshold (1.5%) | 44,604 |
Votes per seat | 24,779 |
Political Party | Valid Votes | % of Total | Seats Won |
Labor | 818,741 | 27.5 | 34 |
Likud-Gesher-Tsomet | 767,401 | 25.8 | 32 |
Shas | 259,796 | 8.7 | 10 |
National Religious Party | 240,271 | 8.1 | 9 |
Meretz | 226,275 | 7.5 | 9 |
Yisrael Be'aliyah | 174,994 | 5.8 | 7 |
Hadash | 129,455 | 4.4 | 5 |
Yahadut Hatorah | 98,657 | 3.3 | 4 |
The Third Way | 96,474 | 3.2 | 4 |
United Arab List | 89,514 | 3.0 | 4 |
Moledet | 72,002 | 2.4 | 2 |
Sources: The Knesset