Bookstore Glossary Library Links News Publications Timeline Virtual Israel Experience
Anti-Semitism Biography History Holocaust Israel Israel Education Myths & Facts Politics Religion Travel US & Israel Vital Stats Women
donate subscribe Contact About Home

US-Israel Binational Foundation Grants by State

 

  BARD* BSF BIRD Total
  (1979-2019) (1999-2020) (1977-2020)  
Alabama $1,841,830 $384,915 $445,538 $2,672,283
Alaska $0 $63,088 $0 $63,088
Arkansas $284,900 $149,134 $0 $434,034
Arizona $2,970,220 $1,225,409 $1,150,747 $5,346,376
California $25,676,967 $15,687,143 $34,240,635 $75,604,745
Colorado $1,464,795 $977,647 $1,968,861 $4,411,303
Connecticut $1,462,832 $2,953,114 $1,944,270 $6,360,216
Delaware $604,230 $407,695 $187,000 $1,198,925
Washington, DC $69,440 $213,927 $628,356 $911,723
Florida $8,140,155 $1,835,691 $2,659,535 $12,635,381
Georgia $3,679,920 $1,483,171 $1,638,000 $6,801,091
Hawaii $1,447,400 $214,507 $0 $1,661,907
Idaho $451,770 $84,771 $0 $536,541
Illinois $3,328,798 $3,718,755 $4,745,400 $11,792,953
Indiana $5,350,085 $1,746,083 $0 $7,096,168
Iowa $3,210,007 $734,291 $695,040 $4,639,338
Kansas $863,458 $354,605 $892,825 $2,110,888
Kentucky $1,163,249 $535,213 $1,092,354 $2,790,816
Louisana $673,300 $239,077 $0 $912,377
Maine $0 $61,000 $0 $61,000
Maryland $2,845,215 $4,059,844 $3,893,230 $10,798,289
Massachusetts $2,362,056 $7,726,550 $11,673,563 $21,762,169
Michigan $4,633,235 $1,599,494 $2,303,364 $8,536,093
Minnesota $3,147,380 $1,467,186 $2,218,065 $6,832,631
Mississippi $101,000 $0 $0 $101,000
Missouri $536,174 $643,152 $1,296,622 $2,475,948
Montana $648,179 $97,201 $271,667 $1,017,047
Nebraska $1,380,016 $92,690 $319,768 $1,792,474
Nevada $476,000 $88,616 $651,313 $1,215,929
New Hampshire $168,000 $331,887 $1,423,631 $1,923,518
New Jersey $1,387,820 $2,967,394 $9,549,019 $13,904,233
New Mexico $428,086 $133,137 $638,542 $1,199,765
New York $15,510,234 $10,198,095 $15,601,492 $41,309,821
North Carolina $4,290,360 $2,284,071 $1,523,812 $8,098,243
North Dakota $0 $0 $0 $0
Ohio $2,938,151 $1,997,587 $2,457,735 $7,393,473
Oklahoma $704,369 $368,265 $39,777 $1,112,411
Oregon $1,645,420 $1,343,767 $1,581,320 $4,570,507
Pennsylvania $2,881,990 $5,290,698 $5,368,683 $13,541,371
Rhode Island $68,607 $665,525 $217,308 $951,440
South Carolina $1,672,190 $107,768 $76,579 $1,856,537
South Dakota $58,000 $65,000 $0 $123,000
Tennessee $978,871 $829,535 $192,243 $2,000,649
Texas $6,439,991 $2,969,875 $4,837,673 $14,247,539
Utah $1,619,450 $765,086 $1,187,413 $3,571,949
Vermont $297,500 $92,688 $0 $390,188
Virginia $3,310,251 $1,147,071 $4,007,925 $8,465,247
Washington $3,835,346 $1,044,080 $989,759 $5,869,185
West Virginia $50,000 $18,400 $0 $68,400
Wisconsin $3,303,819 $1,485,575 $1,128,075 $5,917,469
Wyoming $404,000 $58,233 $0 $462,233
TOTAL $130,805,066 $83,007,703 $125,737,139 $339,549,907

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

*BARD total does not include USDA grants not allocated by state or $199,200 in grants to the University of Puerto Rico.