Poverty Rate
(1997 - 2018)
Year | Arabs | Jews | ||
| Families | Children | Families | Children |
1997 | 37.9 | 43.9 | 13.4 | 15.8 |
1999 | 42.3 | 52.9 | 14.4 | 16.7 |
2002 | 47.6 | 56.8 | 13.8 | 19.9 |
2004 | 49.9 | 59.2 | 15.9 | 23.9 |
2006 | 54.0 | 66.8 | 14.7 | 24.3 |
2008 | 49.4 | 62.1 | 15.3 | 23.6 |
2010 | 53.2 | 65.8 | 14.3 | 24.1 |
2012 | 54.4 | 67.9 | 14.1 | 22.9 |
2014 | 52.6 | 63.5 | 13.6 | 21.6 |
2016 | 49.2 | 61.7 | 13.2 | 21.1 |
2018 | 45.3 | 57.8 | 13.4 | 21.2 |
Source: Dr. Nasreen Haddad Haj Yahya, Dr. Muhammed Khalaily and Dr. Arik Rudnitzky and Ben Fargeon, “Statistical Report on Arab Society in Israel: 2021,” Israel Democracy Institute, (March 17, 2022).