Demographics of Israel: Population of Jerusalem
(1844 - Present)
Year | Christians | Muslims | Jews | Total |
1844 | 3,390 | 5,000 | 7,120 | 15,510 |
1876 | 5,470 | 7,560 | 12,000 | 25,030 |
1896 | 8,748 | 8,560 | 28,112 | 45,420 |
1922 | 4,699 | 13,411 | 33,971 | 52,081 |
1931 | 19,335 | 19,894 | 51,222 | 90,451 |
1948 | 25,000 | 40,000 | 100,000 | 165,000 |
1967 | 12,646 | 54,963 | 195,700 | 263,309 |
1987 | 14,000 | 121,000 | 340,000 | 475,000 |
1988 | 14,400 | 125,200 | 353,800 | 493,500 |
1990 | 14,400 | 131,800 | 378,200 | 524,500 |
1995 | 13,500 | 165,800 | 420,900 | 602,700 |
2000 | 14,200 | 196,900 | 439,600 | 657,500 |
2002 | 14,400 | 209,900 | 447,900 | 680,400 |
2003 | 14,500 | 216,700 | 453,700 | 693,200 |
2004 | 14,700 | 224,800 | 458,400 | 706,400 |
2005 | 14,900 | 232,300 | 464,300 | 719,900 |
2006 | 15,000 | 239,800 | 469,900 | 733,300 |
2007 | 15,200 | 247,800 | 476,100 | 747,600 |
2008 | 15,400 | 256,700 | 484,000 | 763,600 |
2009 | 14,500 | 264,300 | 484,700 | 773,000 |
2010 | 14,600 | 272,200 | 491,800 | 788,100 |
2011 | 14,700 | 281,100 | 499,400 | 804,400 |
2012 | 14,800 | 288,200 | 502,800 | 815,300 |
2013 | 15,000 | 295,500 | 509,600 | 829,900 |
2014 | 15,600 | 303,400 | 520,700 | 849,800 |
2015 | 15,600 | 311,100 | 528,700 | 865,700 |
2016 | 15,700 | 319,800 | 536,600 | 882,700 |
Sources: John Oesterreicher and Anne Sinai, eds., Jerusalem, (NY: John Day, 1974), p. 1;
Israel Central Bureau of Statistics - Table III/9 - Population in Israel and in Jerusalem, by Religion, 1988 - 2016.