Total Population of Jewish Settlements
(1970 - Present)
Year | Jewish Population |
2022# | 490,493 |
2021 | 475,481 |
2020 | 463,353 |
2019 | 449,697 |
2018 | 438,359 |
2017 | 420,899 |
2016 | 406,332 |
2013 | 324,562 |
2010 | 303,900 |
2009 | 299,340 |
2008 | 276,440 |
2007 | 278,875 |
2006 | 260,932 |
2005* | 249,954 |
2004 | 246,000 |
2003 | 226,051 |
2002 | 226,028 |
2001 | 198,095 |
2000 | 203,067 |
1999 | 176,856 |
1998 | 172,000 |
1997 | 161,000 |
1995 | 146,207 |
1994 | 141,222 |
1993 | 136,109 |
1992 | 123,184 |
1990 | 76,000 |
1980 | 12,424 |
1977 | 5,023 |
1970 | 1,514 |
#As of January 30, 2022 - Includes 130 settlements but excludes 23 communities in the Old City and eastern neighborhoods of Jerusalem where 330,000 Jews live and are technically part of the West Bank.
* - In August 2005, Israel evacuated all settlements from the Gaza Strip.
Sources: Israeli Central Bureau of Statistics;
Israel Yearbook & Almanac;
Jerusalem Post, (August 8, 2001, February 3, 2003; August 17, 2006, October 29, 2010);
JTA, (July 22, 2004); (July 26, 2012);
Haaretz, (August 27, 2005);
Ynet, (January 4, 2006);
Yaakov “Ketzaleh” Katz, “West Bank Population Stats,” (January 30, 2022).