Demographics of Israel: Jewish Population of Israel Relative to World Jewish Population
(1882 - Present)
Year | Jews in Israel | World Jewry | % in Israel |
1882 | 24,000 | 7,800,000 | 0.3% |
1900 | 50,000 | 10,600,000 | 0.5% |
1914 | 85,000 | 13,500,000 | 0.6% |
1922 | 84,000 | 14,400,000 | 0.6% |
1925 | 126,000 | 14,800,000 | 0.9% |
1939 | 449,000 | 16,728,000 | 2.7% |
1948 | 650,000 | 11,500,000 | 5.7% |
1955 | 1,590,000 | 11,800,000 | 13.5% |
1970 | 2,582,000 | 12,630,000 | 20.5% |
1980 | 3,283,000 | 12,840,000 | 25.6% |
1990 | 3,947,000 | 12,870,000 | 30.6% |
2003 | 5,143,000 | 13,296,100 | 38.7% |
2008 | 5,550,000 | 13,300,000 | 41.7% |
2012 | 5,901,100 | 13,746,100 | 42.9% |
2020 | 6,870,000 | 14,707,400 | 46.7% |
2021 | 6,998,000 | 15,166,200 | 46.1% |
Sources: Israel Central Bureau of Statistics.
Sergio DellaPergola, “World Jewish Population, 2019,” in Arnold Dashefsky and Ira M. Sheskin (eds.), The American Jewish Year Book, 2019, Volume 119. Dordrecht: Springer, (2020).
“Ahead of 72nd Independence Day, Israeli population stands at 9.2 million,” Times of Israel, (April 26, 2020).
“Israel’s population up to 9.25 million, though growth rate, immigration down,” Times of Israel, (September 16, 2020).