Israel: Population by Religion
(April 14, 2021)
Year | Druze | % of Total | Christians | % of Total | Muslims | % of Total | Jews | % of Total | Total |
1949 | 14.5 | 1.2% | 34 | 2.9% | 111.5 | 9.5% | 1,013.90 | 86.4% | 1,173.90 |
1950 | 15 | 1.1% | 36 | 2.6% | 116.1 | 8.5% | 1,203.00 | 87.8% | 1,370.10 |
1951 | 15.5 | 1.0% | 39 | 2.5% | 118.9 | 7.5% | 1,404.40 | 89.0% | 1,577.80 |
1952 | 16.1 | 1.0% | 40.4 | 2.5% | 122.8 | 7.5% | 1,450.20 | 89.0% | 1,629.50 |
1953 | 16.8 | 1.0% | 41.4 | 2.5% | 127.5 | 7.6% | 1,483.60 | 88.9% | 1,669.40 |
1954 | 18 | 1.0% | 42 | 2.4% | 131.8 | 7.7% | 1,526.00 | 88.8% | 1,717.80 |
1955 | 19 | 1.1% | 43.3 | 2.4% | 136.2 | 7.6% | 1,590.50 | 88.9% | 1,789.10 |
1956 | 19.8 | 1.1% | 43.7 | 2.3% | 141.3 | 7.5% | 1,667.50 | 89.1% | 1,872.40 |
1957 | 20.5 | 1.0% | 45.8 | 2.3% | 146.8 | 7.4% | 1,762.80 | 89.2% | 1,976.00 |
1958 | 21.4 | 1.1% | 47.3 | 2.3% | 152.8 | 7.5% | 1,810.20 | 89.1% | 2,031.70 |
1959 | 22.3 | 1.1% | 48.3 | 2.3% | 159.2 | 7.6% | 1,858.80 | 89.0% | 2,088.70 |
1960 | 23.3 | 1.1% | 49.6 | 2.3% | 166.3 | 7.7% | 1,911.30 | 88.9% | 2,150.40 |
1961 | 26.3 | 1.2% | 51.3 | 2.3% | 174.9 | 7.8% | 1,981.70 | 88.7% | 2,234.20 |
1962 | 27.3 | 1.2% | 52.6 | 2.3% | 183 | 7.8% | 2,068.90 | 88.7% | 2,331.80 |
1963 | 28.5 | 1.2% | 53.9 | 2.2% | 192.2 | 7.9% | 2,155.60 | 88.7% | 2,430.10 |
1964 | 28.6 | 1.1% | 55.5 | 2.2% | 202.3 | 8.0% | 2,239.20 | 88.7% | 2,525.60 |
1965 | 29.8 | 1.1% | 57.1 | 2.2% | 212.4 | 8.2% | 2,299.10 | 88.5% | 2,598.40 |
1966 | 31 | 1.2% | 58.5 | 2.2% | 223 | 8.4% | 2,344.90 | 88.2% | 2,657.40 |
1967 | 32.1 | 1.2% | 71 | 2.6% | 289.6 | 10.4% | 2,383.60 | 85.9% | 2,776.30 |
1968 | 33.3 | 1.2% | 72.2 | 2.5% | 300.8 | 10.6% | 2,434.80 | 85.7% | 2,841.10 |
1969 | 34.6 | 1.2% | 73.5 | 2.5% | 314.5 | 10.7% | 2,506.80 | 85.6% | 2,929.50 |
1970 | 35.9 | 1.2% | 75.5 | 2.5% | 328.6 | 10.9% | 2,582.00 | 85.4% | 3,022.10 |
1971 | 37.3 | 1.2% | 77.3 | 2.5% | 344 | 11.0% | 2,662.00 | 85.3% | 3,120.70 |
1972 | 37.8 | 1.2% | 73.8 | 2.3% | 360.6 | 11.2% | 2,752.70 | 85.4% | 3,225.00 |
1973 | 39.3 | 1.2% | 76.7 | 2.3% | 377.2 | 11.3% | 2,845.00 | 85.2% | 3,338.20 |
1974 | 40.8 | 1.2% | 78.7 | 2.3% | 395.2 | 11.6% | 2,906.90 | 85.0% | 3,421.60 |
1975 | 42.2 | 1.2% | 80.1 | 2.3% | 411.4 | 11.8% | 2,959.40 | 84.7% | 3,493.20 |
1976 | 43.9 | 1.2% | 82 | 2.3% | 429 | 12.0% | 3,020.40 | 84.5% | 3,575.40 |
1977 | 45.6 | 1.2% | 83.8 | 2.3% | 446.5 | 12.2% | 3,077.30 | 84.2% | 3,653.20 |
1978 | 47.3 | 1.3% | 85.5 | 2.3% | 463.5 | 12.4% | 3,141.20 | 84.0% | 3,737.60 |
1979 | 49 | 1.3% | 87.6 | 2.3% | 481.2 | 12.5% | 3,218.40 | 83.9% | 3,836.20 |
1980 | 50.7 | 1.3% | 89.9 | 2.3% | 498.3 | 12.7% | 3,282.70 | 83.7% | 3,921.70 |
1981 | 52.3 | 1.3% | 91.5 | 2.3% | 513.7 | 12.9% | 3,320.30 | 83.5% | 3,977.70 |
1982 | 65.6 | 1.6% | 94 | 2.3% | 530.8 | 13.1% | 3,373.20 | 83.0% | 4,063.60 |
1983 | 68 | 1.7% | 95.9 | 2.3% | 542.2 | 13.2% | 3,412.50 | 82.9% | 4,118.60 |
1984 | 70 | 1.7% | 98.2 | 2.3% | 559.7 | 13.3% | 3,471.70 | 82.7% | 4,199.70 |
1985 | 72 | 1.7% | 99.4 | 2.3% | 577.6 | 13.5% | 3,517.20 | 82.4% | 4,266.20 |
1986 | 74 | 1.7% | 100.9 | 2.3% | 595 | 13.7% | 3,561.40 | 82.2% | 4,331.30 |
1987 | 76.1 | 1.7% | 103 | 2.3% | 614.5 | 13.9% | 3,612.90 | 82.0% | 4,406.50 |
1988 | 78.1 | 1.7% | 105 | 2.3% | 634.6 | 14.2% | 3,659.00 | 81.7% | 4,476.80 |
1989 | 80.3 | 1.8% | 107 | 2.3% | 655.2 | 14.4% | 3,717.10 | 81.5% | 4,559.60 |
1990 | 82.6 | 1.7% | 114.7 | 2.4% | 677.7 | 14.1% | 3,946.70 | 81.9% | 4,821.70 |
1991 | 84.8 | 1.7% | 128 | 2.5% | 701.4 | 13.9% | 4,144.60 | 81.9% | 5,058.80 |
1992 | 87.1 | 1.7% | 140.9 | 2.7% | 725.4 | 14.0% | 4,242.50 | 81.7% | 5,195.90 |
1993 | 89.3 | 1.7% | 151.8 | 2.8% | 751.4 | 14.1% | 4,335.20 | 81.4% | 5,327.60 |
1994 | 91.7 | 1.7% | 157.3 | 2.9% | 781.5 | 14.3% | 4,441.10 | 81.2% | 5,471.50 |
1995 | 92.2 | 1.6% | 120.6 | 2.1% | 811.2 | 14.5% | 4,522.30 | 80.6% | 5,612.30 |
1996 | 94.5 | 1.6% | 123.4 | 2.1% | 839.9 | 14.6% | 4,616.10 | 80.2% | 5,757.90 |
1997 | 96.7 | 1.6% | 126.1 | 2.1% | 867.9 | 14.7% | 4,701.60 | 79.7% | 5,900.00 |
1998 | 99 | 1.6% | 128.7 | 2.1% | 899.8 | 14.9% | 4,785.10 | 79.2% | 6,041.40 |
1999 | 101.2 | 1.6% | 131.8 | 2.1% | 934.1 | 15.0% | 4,872.80 | 78.5% | 6,209.10 |
2000 | 103.8 | 1.6% | 135.1 | 2.1% | 970 | 15.2% | 4,955.40 | 77.8% | 6,369.30 |
2001 | 106.3 | 1.6% | 138.5 | 2.1% | 1,004.60 | 15.4% | 5,025.00 | 77.2% | 6,508.80 |
2002 | 108.5 | 1.6% | 140.4 | 2.1% | 1,038.30 | 15.7% | 5,094.20 | 76.8% | 6,631.10 |
2003 | 110.8 | 1.6% | 142.4 | 2.1% | 1,072.50 | 15.9% | 5,165.40 | 76.5% | 6,748.40 |
2004 | 113 | 1.6% | 144.3 | 2.1% | 1,107.40 | 16.1% | 5,237.60 | 76.2% | 6,869.50 |
2005 | 115.2 | 1.6% | 146.4 | 2.1% | 1,140.60 | 16.3% | 5,313.80 | 76.0% | 6,990.70 |
2006 | 117.5 | 1.7% | 149.1 | 2.1% | 1,173.10 | 16.5% | 5,393.40 | 75.8% | 7,116.70 |
2007 | 119.7 | 1.7% | 151.6 | 2.1% | 1,206.10 | 16.7% | 5,478.20 | 75.6% | 7,243.60 |
2008 | 123.2 | 1.7% | 150.2 | 2.0% | 1,254.10 | 16.9% | 5,608.90 | 75.6% | 7,419.10 |
2009 | 125.3 | 1.7% | 151.9 | 2.0% | 1,286.50 | 17.0% | 5,701.90 | 75.5% | 7,552.00 |
2010 | 127.5 | 1.7% | 153.4 | 2.0% | 1,320.50 | 17.2% | 5,802.40 | 75.4% | 7,695.10 |
2011 | 129.5 | 1.7% | 155.8 | 2.0% | 1,353.60 | 17.3% | 5,898.40 | 75.3% | 7,836.60 |
2012 | 131.5 | 1.6% | 158.4 | 2.0% | 1,387.50 | 17.4% | 5,999.60 | 75.1% | 7,984.50 |
2013 | 133.4 | 1.6% | 160.9 | 2.0% | 1,420.30 | 17.5% | 6,104.50 | 75.0% | 8,134.50 |
2014 | 135.4 | 1.6% | 163.5 | 2.0% | 1,453.80 | 17.5% | 6,219.20 | 75.0% | 8,296.90 |
2015 | 137.3 | 1.6% | 165.9 | 2.0% | 1,488.00 | 17.6% | 6,334.50 | 74.8% | 8,463.40 |
2016 | 139.3 | 1.6% | 168.3 | 2.0% | 1,524.00 | 17.7% | 6,446.10 | 74.7% | 8,628.60 |
2017 | 141.2 | 1.6% | 171.9 | 2.0% | 1,561.70 | 17.8% | 6,554.50 | 74.5% | 8,797.90 |
2018 | | | | | | | 6,668.00 | | |
2019 | | | | | 1,636.00 | 17.9% | 6,772.00 | 74.1% | 9,136.00 |
2020 | | | 180 | 1.9% | | | 6,870.00 | 73.9% | 9,291.00 |
2021* | | | | | | | 6,931.00 | 73.9% | 9,327.00 |
Data based on: CBS, Population Census; Population and Immigration Authority, Population Register. *As of April 14, 2021 |
Source: Israeli Central Bureau of Statistics.