Israelis Have World's Healthiest Diet
(2019)
1990 | | 2017 | ||||
Ranking* | Country | DALYs rate (per 100,000) | Ranking* | Country | DALYs rate (per 100,000) | |
1 | France | 3,604.6 | 1 | Israel | 1,845.5 | |
2 | Andorra | 3,665.4 | 2 | France | 1,887.1 | |
3 | Spain | 3,965.3 | 3 | Switzerland | 1,946.6 | |
4 | Italy | 4,317.8 | 4 | Spain | 1,979.8 | |
5 | Switzerland | 4,374.3 | 5 | Australia | 2,086.6 | |
6 | Peru | 4,411.1 | 6 | Italy | 2,121.0 | |
7 | Nigeria | 4,493.5 | 7 | Andorra | 2,206.3 | |
8 | Greece | 4,693.3 | 8 | Netherlands | 2,236.6 | |
9 | Japan | 4,699.0 | 9 | South Korea | 2,265.6 | |
10 | Israel | 4,705.7 | 10 | Japan | 2,300.2 | |
11 | Panama | 4,917.7 | 11 | Luxembourg | 2,334.2 | |
12 | Cape Verde | 4,987.8 | 12 | Peru | 2,389.8 | |
13 | Cameroon | 5,017.7 | 13 | Norway | 2,396.6 | |
14 | Ecuador | 5,057.6 | 14 | Denmark | 2,416.0 | |
15 | Uganda | 5,108.7 | 15 | Iceland | 2,431.0 | |
16 | Costa Rica | 5,158.3 | 16 | Belgium | 2,442.3 | |
17 | Netherlands | 5,200.7 | 17 | Ireland | 2,560.6 | |
18 | Kenya | 5,213.3 | 18 | Austria | 2,566.7 | |
19 | Mexico | 5,287.1 | 19 | Bermuda | 2,592.0 | |
20 | Guatemala | 5,290.2 | 20 | Canada | 2,625.2 | |
21 | Belgium | 5,302.4 | 21 | Singapore | 2,638.7 | |
22 | Austria | 5,333.9 | 22 | Sweden | 2,654.0 | |
23 | South Africa | 5,388.5 | 23 | United Kingdom | 2,678.9 | |
24 | Jamaica | 5,393.7 | 24 | New Zealand | 2,687.0 | |
25 | Australia | 5,406.9 | 25 | Portugal | 2,712.7 | |
26 | Canada | 5,457.5 | 26 | Taiwan | 2,886.3 | |
27 | Nicaragua | 5,468.2 | 27 | Germany | 3,024.6 | |
28 | Dominican Republic | 5,489.6 | 28 | Colombia | 3,065.9 | |
29 | Luxembourg | 5,509.4 | 29 | Slovenia | 3,085.1 | |
30 | Iceland | 5,578.9 | 30 | Finland | 3,129.0 | |
31 | Cyprus | 5,645.2 | 31 | Panama | 3,132.0 | |
32 | Sao Tome and Principe | 5,648.7 | 32 | Puerto Rico | 3,266.1 | |
33 | Guinea | 5,685.4 | 33 | Cyprus | 3,284.6 | |
34 | Zimbabwe | 5,803.0 | 34 | Costa Rica | 3,304.0 | |
35 | Sweden | 5,836.2 | 35 | Greece | 3,397.5 | |
36 | Taiwan | 5,868.9 | 36 | Thailand | 3,415.8 | |
37 | Burkina Faso | 5,928.1 | 37 | Rwanda | 3,420.8 | |
38 | Dominica | 6,033.0 | 38 | Nigeria | 3,436.3 | |
39 | Puerto Rico | 6,050.0 | 39 | Chile | 3,458.2 | |
40 | Portugal | 6,067.1 | 40 | Cuba | 3,570.7 | |
41 | Paraguay | 6,104.0 | 41 | Malta | 3,591.6 | |
42 | Tanzania | 6,110.7 | 42 | Ecuador | 3,617.2 | |
43 | Benin | 6,201.4 | 43 | Turkey | 3,677.5 | |
44 | United States | 6,204.1 | 44 | Qatar | 3,771.0 | |
45 | El Salvador | 6,235.6 | 45 | Kuwait | 3,780.9 | |
46 | Norway | 6,269.0 | 46 | Nicaragua | 3,788.8 | |
47 | New Zealand | 6,306.8 | 47 | Barbados | 3,897.6 | |
48 | Chad | 6,376.9 | 48 | Antigua and Barbuda | 3,904.3 | |
49 | Bangladesh | 6,378.2 | 49 | United States | 3,982.4 | |
50 | Chile | 6,405.5 | 50 | Cape Verde | 4,043.9 |
All dietary risks combined.
Age-standardized rates of all-cause DALYs attributable to dietary risks among adults at the national level in 1990 and 2017
*Rankings are ordered lowest to highest rate
DALY is an abbreviation for disability-adjusted life year. DALYs are calculated over the life span of an individual and represent the combined burden from premature death and short-and long-term disability. DALYs equal the sum of years of life lost (YLLs) and years lived with disability (YLDs).
Source: “Health effects of dietary risks in 195 countries, 1990–2017: a systematic analysis for the Global Burden of Disease Study 2017,” The Lancet, (April 3, 2019).