Israel Health & Medicine: Fertility Rates, by Age & Religion
(1990 - Present)
Fertility Rates for Women in Israel by Population Group, Religion, and Year
Year | Jewish Women | Arab Women | |||
|
| Total | Muslims | Christians | Druze |
1995 | 2.53 | 4.18 | 4.69 | 2.69 | 3.50 |
2005 | 2.69 | 3.72 | 4.03 | 2.19 | 2.59 |
2010 | 2.97 | 3.51 | 3.75 | 2.17 | 2.47 |
2015 | 3.13 | 3.13 | 3.32 | 2.04 | 2.19 |
2019 | 3.09 | 2.98 | 3.16 | 1.76 | 2.02 |
Among General Population
| 1990-1999 | 2000-2004 | 2005-2009 | 2011 | 2012 |
General Rate | 86.0 | 87.0 | 87.9 | 90.3 | 91.4 |
Aged 15-19 | 18.5 | 16.1 | 14.0 | 12.5 | 11.6 |
20-24 | 126.0 | 114.0 | 106.3 | 106.5 | 108.6 |
25-29 | 191.4 | 179.5 | 171.5 | 172.3 | 175.1 |
30-34 | 152.0 | 161.5 | 167.1 | 175.5 | 178.8 |
35-39 | 78.8 | 88.5 | 96.0 | 103.6 | 105.2 |
40-44 | 18.5 | 21.8 | 24.4 | 27.4 | 28.5 |
45-49 | 1.6 | 1.8 | 2.5 | 3.0 | 3.1 |
Total Fertility | 2.93 | 2.92 | 2.91 | 3.00 | 3.05 |
Among Jews
| 1990-1999 | 2000-2004 | 2005-2009 | 2011 | 2012 |
General Rate | 74.3 | 77.2 | 84.2 | 90.1 | 91.9 |
Aged 15-19 | 9.4 | 6.8 | 6.0 | 5.5 | 5.3 |
20-24 | 96.9 | 84.0 | 82.6 | 86.5 | 88.2 |
25-29 | 178.2 | 167.6 | 163.5 | 166.0 | 169.8 |
30-34 | 146.1 | 162.7 | 176.4 | 188.4 | 191.1 |
35-39 | 74.8 | 88.9 | 103.7 | 114.8 | 116.9 |
40-44 | 16.9 | 21.6 | 26.2 | 30.7 | 32.4 |
45-49 | 1.4 | 1.8 | 2.8 | 3.6 | 3.7 |
Total Fertility | 2.62 | 2.67 | 2.81 | 2.98 | 3.04 |
Among Muslims
| 1990-1999 | 2000-2004 | 2005-2009 | 2011 | 2012 |
General Rate | 154.9 | 149.8 | 121.8 | 106.2 | 106.1 |
Aged 15-19 | 57.7 | 56.0 | 43.1 | 34.9 | 31.2 |
20-24 | 249.5 | 253.2 | 221.3 | 192.8 | 195.9 |
25-29 | 262.4 | 261.5 | 231.1 | 218.8 | 219.9 |
30-34 | 201.4 | 196.7 | 166.0 | 152.1 | 159.1 |
35-39 | 119.4 | 112.7 | 91.0 | 81.5 | 81.0 |
40-44 | 38.5 | 31.5 | 24.4 | 21.5 | 20.1 |
45-49 | 3.7 | 2.3 | 1.8 | 1.3 | 1.2 |
Total Fertility | 4.67 | 4.57 | 3.89 | 3.51 | 3.54 |
Sources: Top table: Dr. Nasreen Haddad Haj Yahya, Dr. Muhammed Khalaily and Dr. Arik Rudnitzky and Ben Fargeon, “Statistical Report on Arab Society in Israel: 2021,” Israel Democracy Institute, (March 17, 2022).
Central Bureau of Statistics