Public Opinion Polls: Arab World Opinion Index Polls
Attitudes towards the Palestinian cause by country (Doha Institute, 2019/2020)
Country* | Concerns All Arabs | Concerns Palestinians Only | Neither | DK/Declined to Answer |
Jordan | 93% | 6% | 1% | -- |
Qatar | 88% | 8% | 2% | 2% |
Saudi Arabia | 89% | 8% | 1% | 2% |
Egypt | 74% | 21% | 5% | -- |
Iraq | 71% | 20% | 6% | 3% |
Kuwait | 69% | 24% | 5% | 2% |
Lebanon | 69% | 21% | 8% | 2% |
Palestine | 66% | 29% | 4% | 1% |
Aggregate | 79% | 15% | 4% | 2% |
*Also included Algeria, Tunisia, Mauritania, Sudan and Morocco
States poses the greatest threat to the Arab Countries (Doha Institute, 2019/2020)
Country* | 2011 | 2012/2013 | 2014 | 2015 | 2016 | 2017/2018 | 2019/2020 |
Israel | 51% | 52% | 42% | 45% | 41% | 39% | 37% |
United States | 22% | 21% | 24% | 22% | 27% | 28% | 29% |
Iran | 4% | 6% | 9% | 10% | 10% | 10% | 12% |
Arab countries | 2% | 3% | 5% | 5% | 5% | 7% | 5% |
*Included Russia, European countries, others, no threats which all had negligible responses
Do you hold negative or positive views of U.S. foreign policy towards Palestine? (Doha Institute, 2016, 2017, 2019/2020)
2016 | 2017 | 2019/2020 | |
Very positive | 2% | 1% | 1% |
Positive | 7% | 5% | 6% |
Negative | 26% | 23% | 27% |
Very Negative | 54% | 64% | 54% |
Don't know/No answer | 11% | 7% | 12% |
Does Israel pose a threat to the stability of the Arab region? (Doha Institute, 2016, 2017, 2019/2020)
2016 | 2017/2018 | 2019/2020 | |
Certainly | 80% | 82% | 80% |
Yes, to an extent | 9% | 8% | 9% |
No | 3% | 2% | 3% |
Certainly not | 2% | 2% | 3% |
Don't know/No answer | 6% | 6% | 5% |
Would you support or oppose diplomatic recognition of Israel by your country? (Doha Institute, 2017, 2019/2020)
2011 | 2012/ 2013 | 2014 | 2015 | 2016 | 2017/2018 | 2019/2020 | |
Support | 9% | 6% | 6% | 9% | 9% | 8% | 6% |
Oppose | 84% | 87% | 87% | 85% | 86% | 87% | 88% |
Don't know/No answer | 7% | 6% | 7% | 6% | 5% | 5% | 6% |
Why do you oppose diplomatic recognition of Israel by your country? (Doha Institute, 2017, 2019/2020)
2014 | 2015 | 2016 | 2017/2018 | 2019/2020 | |
Because it is a settler colonialist state and occupies Palestine | 23.4% | 24.5% | 27% | 31.7% | 33.7% |
Because it is an expansionist state that wants to dominate or occupy other Arab countries | 2.4% | 13% | 13% | 10.1% | 9.4% |
Because it is a terrorist state and supports terrorism | 1.2% | 10.4% | 7.6% | 7.4% | 7.6% |
Because it is an entity that deals with Arabs in a hateful and racist way | 12.2% | 10.2% | 8.2% | 6.3% | 5.9% |
Because the state arose by ethnically cleansing Palestinians and continues to persecute them | 5.5% | 6.9% | 8.1% | 8.3% | 6.8% |
Because it opposes Palestinian rights and continues to legitimize what it did to the Palestinian people | 7.5% | 5.6% | 5.8% | 5.3% | 4.8% |
Because it is an enemy to our country specifically and to the Arab people more generally | 11.5% | 4.7% | 3.3% | 3.4% | 4.1% |
Because it threatens the stability and security of the region | 2.5% | 3.4% | 3.2% | 3.4% | 3.6% |
Oppose for religious reasons | 4.9% | 3.3% | 5.2% | 6.6% | 6.7% |
I do not respect the peace agreements | 2.3% | 2.4% | 2.1% | 1.6% | 1.6% |
I do not agree with the existence of the State of Israel | 3.4 | 0.3% | 0.6% | 1.1% | 2.3% |
No reason given | 10.2% | .6% | 1.8% | 1.6% | 1.9% |
I would accept my country's diplomatic recognition of Israel | 6% | 8.9% | 9.5% | 7.9% | 6.2% |
Don't know/No answer | 7% | 6% | 5% | 5% | 5.6% |
Total of those opposed to recognizing Israel | 87% | 85.4% | 85.9% | 86.8% | 88.2% |
Sources: The 2016 Arab Opinion Index,
The Doha Institute;
The 2017 Arab Opinion Index,
The Doha Institute.
The 2019-20 Arab Opinion Index,
The Doha Institute.