Arab Attitudes Toward the Israeli-Palestinian Conflict
How important is it that there be a resolution of the Israeli-Palestinian conflict? (Zogby Research, June 24-July 5, 2020)
Egypt | Jordan | Saudi Arabia | UAE | Palestine | |
Very important | 79% | 60% | 75% | 72% | 50% |
Somewhat important | 15% | 29% | 16% | 18% | 31% |
Somewhat unimportant/not important at all | 6% | 11% | 9% | 10% | 19% |
How likely is it that there will be a resolution of the Israeli-Palestinian conflict in the next 5 years? (Zogby Research, June 24-July 5, 2020)
Egypt | Jordan | Saudi Arabia | UAE | Palestine | |
Very likely | 24% | 13% | 24% | 32% | 17% |
Somewhat likely | 45% | 41% | 43% | 44% | 39% |
Somewhat unlikely | 23% | 33% | 23% | 17% | 29% |
Very unlikely | 9% | 14% | 10% | 7% | 14% |
In 2002 the Arab League unanimously endorsed the Arab Peace Initiative in which they agreed to establish normalized ties with Israel if Israel were to withdraw from the occupied territories and resolve the issue of the Palestinian refugees. Which of the following statements is closer to your view? (Zogby Research, June 24-July 5, 2020)
Egypt | Jordan | Saudi Arabia | UAE | Palestine | |
I am prepared for a just and comprehensive peace with Israel if Israel is willing to return all of the territories occupied in the 1967 war including East Jerusalem and solve the issue of the refugees, and more eort should be made to achieve this goal. | 39% | 28% | 39% | 46% | 38% |
I am prepared for a just and comprehensive peace with Israel if Israel is willing to return all of the territories occupied in the 1967 war including East Jerusalem and solve the issue of the refugee, but I don’t believe that the Israelis will give up the territories. | 40% | 44% | 40% | 42% | 29% |
Even if the Israelis agree to return all of the territories and agree to resolve the refugee issue, I | 21% | 28% | 21% | 13% | 33% |
In your opinion, are these terms of the Arab Peace Initiative still relevant, or should Arab states
seek other ways to deal with Israel? (Zogby Research, June 24-July 5, 2020)
Egypt | Jordan | Saudi Arabia | UAE | Palestine | |
Still relevant and should be maintained as is. | 26% | 14% | 24% | 31% | 7% |
Still relevant but Arabs should do more to convince Israel of the benefits that will come with peace | 42% | 39% | 45% | 47% | 34% |
No longer relevant and other approaches should be explored. | 13% | 19% | 14% | 12% | 33% |
No longer relevant and should be scrapped. | 19% | 28% | 17% | 10% | 26% |
From what you know about the ["Deal of the Century"] plan, is your attitude favorable or unfavorable? (Zogby Research, June 24-July 5, 2020)
Egypt | Jordan | Saudi Arabia | UAE | Palestine | |
Very favorable | 15% | 11% | 16% | 20% | 3% |
Somewhat favorable | 39% | 38% | 42% | 48% | 15% |
Somewhat unfavorable | 23% | 23% | 23% | 16% | 32% |
Very unfavorable | 23% | 28% | 19% | 16% | 49% |
Which of the following statements best describes why you hold a favorable view of “the Deal of the Century”? [Only asked of those Arab respondents who view the deal favorably.] (Zogby Research, June 24-July 5, 2020)
Egypt | Jordan | Saudi Arabia | UAE | Palestine | |
The deal is the most realistic way forward because of the facts on the ground. | 35% | 14% | 35% | 39% | 26% |
The deal provides the quickest path to end the violence. | 44% | 45% | 46% | 43% | 51% |
It is the best deal that the Palestinians can expect to get, and if more time goes by, they will get even less because of | 15% | 23% | 13% | 15% | 23% |
Other | 5% | 18% | 7% | 3% |
|
Do you agree or disagree with the following statement? If Israel proceeds with annexation, all efforts at cooperation with Israel should come to an end. (Zogby Research, June 24-July 5, 2020)
Egypt | Jordan | Saudi Arabia | UAE | Palestine | |
Agree | 75% | 77% | 77% | 77% | 73% |
Disagree | 25% | 23% | 23% | 23% | 27% |