Israeli Public Opinion Polls: The Peace Index
(1994 - 2017)
The "Peace Index,"
an ongoing survey project of Tel Aviv University, the Open University and the Israel Democracy Institute, aims to systematically follow the common public opinion trends in Israel concerning the Israeli-Arab/Palestinian conflict and its impact on Israeli society. The project was initiated by the Tami Steinmetz Center for Peace Research at Tel Aviv University in June 1994.
Click on a Year to Learn More:
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005
Month | Negotiations Index | Oslo Index | Syria Index | General Index |
June | 44.8 | |||
May | 47.4 | |||
April | 46.2 | |||
March | 46.9 | |||
February | 45.3 | |||
January | 45.9 | |||
December | 47 | |||
November | 45.3 | |||
October | 48 | |||
August | 46.7 | |||
July | 46.5 | |||
June | 45.1 | |||
May | 46.7 | |||
April | 45.4 | |||
March | 44.8 | |||
February | 45.8 | |||
January | 45.4 | |||
December | 44.8 | |||
November | 46.7 | |||
October | 44.7 | |||
September | 41.9 | |||
August | 47.5 | |||
July | 49.7 | |||
June | 43.7 | |||
May | 47.9 | |||
April | 45.6 | |||
March | 45.2 | |||
February | 47.2 | |||
January | 43.8 | |||
December | 44.8 | |||
November | 46.7 | |||
October | 44.7 | |||
September | 41.9 | |||
August | 47.5 | |||
July | 49.7 | |||
June | 43.7 | |||
May | 47.9 | |||
April | 45.6 | |||
March | 45.2 | |||
February | 47.2 | |||
January | 43.8 | |||
December | 46.1 | |||
November | 47.8 | |||
October | 46.5 | |||
September | 46.8 | |||
August | 48.9 | |||
July | 46.4 | |||
June | 48.1 | |||
May | 46.6 | |||
April | 48.5 | |||
March | -- | |||
February | 52.4 | |||
January | 52.1 | |||
December | 49 | |||
November | 43.6 | |||
October | 45.5 | |||
September | ||||
August | 40.7 | |||
July | ||||
June | 46.4 | |||
May | 46.3 | |||
April | 49.5 | |||
March | ||||
February | 48.6 | |||
January | ||||
December | 47 | |||
November | 47 | |||
October | 50 | |||
September | 49.6 | |||
August | 49.8 | |||
July | 49 | |||
June | 49.7 | |||
May | 47.4 | |||
April | ||||
March | 47 | |||
February | 49 | |||
January | 50.6 | 36.6 | ||
December | 52.5 | |||
November | ||||
October | 52.5 | |||
September | 51.3 | |||
August | 54.2 | |||
July | ||||
June | ||||
May | 46.3 | |||
April | 57.6 | |||
March | 56.3 | |||
February | ||||
January | 54.1 | |||
December | 52.4 | |||
November | 50.3 | |||
October | 54.3 | |||
September | 51.4 | |||
August | ||||
July | 52.3 | |||
June | ||||
May | ||||
April | ||||
March | 50.4 | |||
February | 50.3 | |||
January | 50.4 | |||
December | ||||
November | 51 | 37.8 | ||
October | 49.3 | 35 | ||
September | ||||
August | ||||
July | ||||
June | ||||
May | ||||
April | ||||
March | ||||
February | 44.1 | 30.1 | ||
January | 42.9 | 32.8 | ||
December | 49.7 | 34.7 | ||
November | 50.7 | 36.9 | ||
October | 53.3 | 40.7 | ||
September | 51.6 | 35.1 | ||
August | 46.9 | 31.5 | 32.5 | |
July | 50.1 | 34.8 | ||
June | 48.5 | 35 | 36.4 | |
May | 45.7 | 33.7 | ||
April | 47.7 | 35.8 | ||
March | 52.3 | 40 | ||
February | 49.3 | 36.4 | 35.6 | |
January | 50.4 | 37.1 | 37.3 | |
December | 47 | 31 | 29 | |
November | 49.4 | 33 | 30.2 | |
October | 33 | 29.3 | ||
September | 45.9 | 33 | 32.3 | |
August | 46.3 | |||
July | 45.8 | |||
June | 46.3 | 33.6 | ||
May | 51.1 | 38.2 | ||
April | 50.7 | 38.2 | ||
March | 54.1 | 48.5 | ||
February | 52.2 | 40 | ||
January | 36.5 | |||
December | 55.6 | 41.1 | ||
November | 59.2 | 42.9 | ||
October | 53.4 | 39.6 | ||
September | 52.3 | 36.6 | ||
August | 51.7 | 36.8 | ||
July | 52.7 | 36 | ||
June | 56.1 | 39.1 | ||
May | 57.8 | 40.8 | ||
April | 58 | 40.3 | ||
March | 59.8 | 40.2 | ||
February | 59.8 | 39.9 | ||
January | 61.6 | 42.4 | ||
December | 56.8 | 38.5 | ||
November | 56.7 | 36.7 | 40.8 | |
October | 52.7 | 38.2 | ||
September | 51.6 | 36.9 | ||
August | 53.3 | 37 | ||
July | 50 | 38.4 | ||
June | 54.1 | 38.9 | ||
May | 53.4 | 34.2 | ||
April | 51.1 | 35.8 | ||
March | 48 | 34.1 | ||
February | 48.7 | 31.8 | ||
January | 50.8 | 33.1 | 38.1 | |
December | 52.4 | 32 | ||
November | 56.8 | 35 | ||
October | 31.2 | |||
September | 33.5 | |||
August | 30.2 | |||
July | 57.3 | 36.6 | ||
June | 38.7 | 44.4 | ||
May | 37.4 | |||
April | 36.2 | |||
March | 31.2 | |||
February | 56 | 34.4 | ||
January | 55.2 | 33.7 | ||
December | 55.2 | 33.9 | 35.4 | |
November | 54.1 | 33.1 | ||
October | 54.9 | 35.3 | 36.8 | |
September | 54 | 33 | 39.3 | |
August | 55.9 | 33.5 | 36 | |
July | 53.7 | 30.6 | 40.6 | |
June | 54.9 | 30.5 | 37.5 | |
May | 54.7 | 29.1 | 38.1 | |
April | 55.2 | 29.4 | 35.7 | |
March | 55.3 | 36.6 | 41.7 | |
February | 55.9 | 35.8 | 41.1 | |
January | 52.7 | 33.7 | 39.1 | |
December | 52.5 | 34.4 | 37.4 | |
November | 52.3 | 34.7 | 37.4 | |
October | 51.8 | 36.5 | 37.6 | |
September | 47.1 | 29.8 | 30.6 | |
August | 50.9 | 30.4 | 35.2 | |
July | 51.5 | 32.5 | 34.3 | |
June | 51.7 | 35.4 | 35.6 | |
May | 52.4 | 36.3 | 36.8 | |
April | 55.2 | 37 | 36.1 | |
March | 51.4 | 34.2 | 35.8 | |
February | 57.1 | 40.3 | 41.4 | |
January | 55.5 | 40.1 | 38.2 | |
December | 59.6 | 44.5 | 41.4 | |
November | 58.7 | 43.8 | 38.8 | |
October | 55.1 | 39.8 | 36.6 | |
September | 53.5 | 42.6 | 41.1 | |
August | 56 | 45.3 | 38.5 | |
July | 57.5 | 44.3 | 40.1 | |
June | 64.6 | 46.5 | 39.9 | |
May | 54.3 | 43.5 | 33.3 | |
April | 56.4 | 47.9 | 35.7 | |
March | 54 | 46 | 32.9 | |
February | 55.9 | 46.4 | 40.5 | |
January | 58.6 | 50 | 42.1 | |
December | 59.9 | 48.3 | 42.4 | |
November | 62.4 | 51.7 | 40.7 | |
October | 61.2 | 50.4 | 43.2 | |
September | 61.2 | 49.4 | 38.2 | |
August | 63.3 | 47.8 | 43.8 | |
July | 64.7 | 55.7 | 47 | |
June | 65 | 52.1 | 42.8 | |
May | 67.1 | 54.5 | 42.9 | |
April | 66.8 | 56.8 | 42.9 | |
March | 64.5 | 55.2 | 45.6 | |
February | 65.7 | 52.8 | 43.9 | |
January | 64.5 | 43.9 | 42.1 | |
December | 59.6 | 49.4 | 40.1 | |
November | 63.9 | 50.4 | 40 | |
October | 58.9 | 47.2 | 38.8 | |
September | 58.4 | 45.9 | 34.4 | |
August | 56.7 | 43.9 | 34.4 | |
July | 50.9 | 46.1 | 35.6 | |
June | 62.5 | 50.2 | 36.6 | |
May | 58.1 | 51.1 | 36.8 | |
April | 60.2 | 49.1 | 36.4 | |
March | 59 | 48 | 39.8 | |
February | 62.4 | 54.1 | 40.6 | |
January | 64.6 | 56.6 | 39.8 | |
December | 60.6 | 52.2 | 43.2 | |
November | 60.6 | 51.5 | 41.7 | |
October | 64.1 | 57.3 | 39.8 | |
September | 57.3 | 47.2 | 37.5 | |
August | 59.4 | 48.5 | 36.1 | |
July | 62 | 50.2 | 38.3 | |
June | 61 | 51.4 | 42.7 | |
May | 62 | 50.4 | 39.2 | |
April | 61 | 50.9 | 42.8 | |
March | 61 | 50.9 | 41.4 | |
February | 55.8 | 47.6 | 35.9 | |
January | 59.5 | 49.9 | 40.8 | |
December | 62.5 | 54.5 | 41.4 | |
November | 63.6 | 51.2 | 41.2 | |
October | 63.1 | 52.3 | 41.5 | |
September | 60.5 | 50 | 35 | |
August | 63.8 | 52.6 | 34.3 | |
July | 63.3 | 50.5 | 37.1 | |
June | 59.7 | 48.4 | 45.4 | |
May | 66.3 | 52.8 | 32.7 | |
April | 63.3 | 56 | 40.5 | |
March | 62.5 | 50.5 | 38.4 | |
February | 58.6 | 50.4 | 35.6 | |
January | 60.3 | 51.5 | 36 | |
December | 62.1 | 55.8 | 43.2 | |
November | 65.7 | 58 | 44.7 | |
October | 54.9 | 46.9 | ||
September | 51.44 | 45.3 | 32.5 | |
August | 53.4 | 45.5 | 37.6 | |
July | 54.4 | 45.9 | 40.5 | |
June | 59.75 | 48.4 | 41.7 | |
May | 57 | 49 | 34.4 | |
April | 52.75 | 45.5 | ||
March | 56.1 | 48.5 | 37.1 | |
February | 52.7 | 45.6 | 31.4 | |
January | 52.5 | 43.7 | ||
December | 47.4 | 37.5 | 59.7 | |
November | 48.3 | 38.5 | 62.75 | |
October | 48 | 36.4 | 64.7 | |
September | 51.3 | 41.6 | 64.95 | |
August | 54.5 | 37.4 | 65.6 | |
July | 51.8 | 64.1 | ||
June | 51 | 55.2 | ||
Month | Negotiations Index | Oslo Index | Syria Index | General Index |
Sources: The Peace Index