Israeli Public Opinion Polls: Opinion On Religious Matters
What Jewish stream do you consider yourself belonging to? (JPPI, 2020)
2020 | |
---|---|
Orthodox | 37% |
Conservative | 4% |
Reform | 4% |
I do not belong to any stream | 52% |
Refused to answer | 4% |
How do you define your level of religiosity? (JPPI, 2020)
2020 | |
---|---|
Totally secular | 31% |
Secular traditional | 23% |
Traditional | 17% |
Liberal religious | 4% |
Religious | 11% |
National Haredim | 6% |
Haredim | 8% |
Mixed | 1% |
With regard to the conversion, which of the following statements is closest to your view?(JPPI, 2020)
2020 | |
---|---|
A Jew is someone who has a Jewish mother or completed an Orthodox conversion | 38% |
A Jew is someone who has a Jewish mother or completed a conversion by a recognized Jewish denomination | 24% |
A Jew is somoene with a Jewish mother or father, or completed a conversion process and identifies as a Jew | 27% |
A Jew is someone who considers themselves Jewish | 7% |
DK | 4% |
With regard to the Chief Rabbinate of Israel, which of the following statements is closest to your view? (JPPI, 2020)
2020 | |
---|---|
The Chief Rabbinate of Israel is a vital and functional body | 14% |
The Chief Rabbinate of Israel is a vital body which needs to improve its functioning | 32% |
The Chief Rabbinate of Israel needs to exists, but its authority needs to drastically reduced | 32% |
The Chief Rabbinate of Israel is an unnecessary body, which needs to be disband | 19% |
DK | 3% |
With regard to the debate about public transportation on Shabbat, which of the following statements is closest to your view? (JPPI, 2020)
2020 | |
---|---|
Public transportation on Shabbat should be completely banned | 26% |
Every city or neighborhood should decide whether or not to allow public transportation on Shabbat | 15% |
There should be public transportation on Shabbat, except within religious cities and neighborhoods | 36% |
There should be public transportation on Shabbat without any restrictions | 20% |
DK | 3% |
Reform Jews are not really Jews? (JPPI, 2020)
2020 | |
---|---|
Totally disagree | 45% |
Somewhat disagree | 26% |
Somewhat agree | 12% |
Totally agree | 11% |
DK | 6% |
I identify first as: (The Guttman Center Surveys, May, 2008)
Jewish | 47% |
Israeli | 42% |
I identify second as: (The Guttman Center Surveys, May, 2008)
Jewish | 33% |
Israeli | 40% |
I identify first as: (IMRA 2007)
Jewish | Israeli | Neither | |
---|---|---|---|
Secular | 23% | 72% | - |
Conservative | 64% | 27% | - |
Religious | 82% | 8% | - |
Strictly-Orthodox | 92% | 5% | |
Total | 50% | 45% | 5% |
How do you identify your religious beliefs? (INSS 2005-2007)
2004-CBS | 2005-CBS | 2006-Sample | 2007-Sample | |
---|---|---|---|---|
Ultra-orthodox | 8.0% | 6.7% | 8.8% | 8.5% |
Religious | 8.7% | 9.8% | 12.8% | 12.8% |
Traditional-religious | 12% | 13.4% | 11.6% | 14.1% |
Traditional- non-religious | 26.5% | 25.0% | 26.8% | 20.9% |
Secular | 44.8% | 45.0% | 40.)% | 43.7% |
Do you support or oppose the decision of the Supreme Court allowing "jump conversions" according to which conversions overseas are recognized in Israel? [IMRA: Until now, those who resided overseas and went through the entire conversion process overseas in a Reform or Conservative conversion were recognized as Jews by the State of Israel and could immigrate to Israel under to Law of Return. The court now ruled that people residing already in Israel who undergo all but the final stage of conversion inside Israel and then go overseas for the conversion ceremony also would be recognized as Jews by the State. There was considerable confusion over the significance of this ruling as some Orthodox critics of the decision gave the impression that until now Reform and Conservative conversions were not recognized in Israel]. (Israel Radio's "Another Matter" program, April 6, 2005)
Support | 45% |
Oppose | 42% |
Other | 13% |