Palestinian Public Opinion Polls: Attitudes on Relationships Between Jews & Arabs
Recently the U.S. ambassador told Prime Minister Netanyahu that his country is concerned about Israel’s unequal application of the law toward Jews and Palestinians on the West Bank. In your opinion, does Israel indeed apply the law unequally toward Jews and Palestinians on the West Bank? (Peace Index, January 2016)
Israeli Jews | Israeli Arabs | General Public | |
I'm sure it does | 16.3% | 68.1% | 25% |
I think it does | 22.9% | 9.8% | 20.7% |
I think it doesn't | 24.1% | 1.9% | 20.4% |
I'm sure it doesn't | 28.7% | 12.4% | 26% |
Don't know | 8% | 7.9% | 8% |
What, in your opinion, are the chances that sometime in the future Jews and Arabs will be able to live in one state as citizens with equal rights who recognize each other's rights?(Peace Index, September 2015)
Israeli Jews | Israeli Arabs | General Public | |
Very low chances | 52.7% | 43.8% | 51.2% |
Moderately low chances | 34.2% | 24.3% | 32.6% |
Moderately high chances | 6.8% | 7.1% | 6.9% |
Very high chances | 2.9% | 15.6% | 5% |
Don't Know | 3.3% | 9.1% | 4.3% |
Are you worried on a daily basis that you or your family may be harmed by Israeli individuals? (PCPSR, December 2014)
Palestinians | |
Yes, I am worried that Israeli individuals may harm my family or I during our daily life. | 82% |
No, I am not worried that Israeli individuals may harm my family or I during our daily life. | 19% |
I would prefer not live next door to a Palestinian / [Jew] / {Israeli}. (PORI, September 2003)
Israeli Jews | Israeli Arabs | Palestinians | |
Strongly Agree | 54% | [24%] | (33%} |
Somewhat Agree | 16% | [16%] | {17%} |
Somewhat Disagree | 14% | [17%] | {22%} |
Strongly Disagree | 14% | [42%] | {23%} |
Don't Know | 2% | [2%] | {6%} |
Questions asked only of Palestinians
Five to ten years from now, how do you see relations between Palestinians and Israelis? (Source: PSR, July 2000) | ||||||
Total (7/00) | Total (7/01) | West Bank (7/00) | West Bank (7/01) | Gaza Strip (7/00) | Gaza Strip (7/01) | |
1) As they are now | 17.0 | 17.5 | 16.1 | |||
2) More peace and cooperation | 23.7 | 11.1 | 22.2 | 12.1 | 26.1 | 9.5 |
3) Less peace and cooperation | 14.5 | 22.4 | 12.2 | 23.5 | 18.2 | 20.6 |
4) Conflict and violence | 31.4 | 58.5 | 34.5 | 54.4 | 26.6 | 65.0 |
5) Others (Specify ------ ) | 13.4 | 8.0 | 13.6 | 10.0 | 13.0 | 5.0 |
After reaching a peace agreement between the Palestinian side and Israel and the establishment of a Palestinian state that is recognized by Israel, would you, under these conditions of peace, invite an Israeli colleague to visit you in your home? (Source: PSR)
Total (7/00) | Total (7/01) | Total (12/01) | Total (5/02) | Total (8/02) | Total (11/02) | ||
1. Definitely yes | 6.8 | 4.6 | 6.1 | 3.8 | 6.5 | 5.5 | |
2. Yes | 34.3 | 22.5 | 30.5 | 28.6 | 30.5 | 31.5 | |
3. No | 33.9 | 31.8 | 38.3 | 38.4 | 37.0 | 39.3 | |
4. Definitely no | 23.1 | 39.0 | 24.0 | 27.1 | 25.0 | 22.1 | |
5. Don稚 Know | 1.9 | 2.1 | 1.0 | 2.1 | 0.9 | 1.6 |
After reaching a peace agreement between the Palestinian side and Israel and the establishment of a Palestinian state that is recognized by Israel, would you, under these conditions of peace, visit an Israeli colleague in his home? (Source: PSR)
Total (7/00) | Total (7/01) | Total (12/01) | Total (5/02) | Total (8/02) | Total (11/02) | ||
1. Definitely yes | 6.8 | 5.2 | 5.9 | 3.9 | 6.8 | 5.8 | |
2. Yes | 34.3 | 22.5 | 29.5 | 27.2 | 28.6 | 31.4 | |
3. No | 34.0 | 31.6 | 37.5 | 39.6 | 38.8 | 41.0 | |
4. Definitely no | 23.2 | 39.5 | 25.8 | 27.3 | 24.8 | 20.3 | |
5. Don稚 Know | 1.8 | 1.5 | 1.3 | 2.0 | 1.0 | 1.4 |
Joint poll questions asked of Palestinians and Israelis
Would you mind an Israeli (Palestinian) to be your personal friend? (Source: JMCC/Steinmetz Poll, December 1997)
PA | PA | PA | PA | PA | |||||
Total (2/99) | Palestinian Total (12/00) | West Bank (2/99) | West Bank (12/00) | Gaza Strip (2/99) | Gaza Strip (12/00) | ||||
Yes | 50.8% | 51.1 | 75.3 | 44.9% | 45.9 | 70.5 | 61.8% | 61.4 | 83.6 |
No | 46.7% | 44.4 | 21.8 | 52.4% | 49.1 | 26.9 | 36.1% | 35.9 | 13.0 |
No answer | 2.5% | 4.1 | 2.9 | 2.7% | 5.0 | 2.6 | 2.0% | 2.7 | 3.4 |
If a peace settlement is reached between the Israelis and the Palestinians in the future, would you still have a problem taking an Israeli (Palestinians) as a friend? (Source: JMCC/Steinmetz Poll, December 1997)
Palestinian Authority | PA | PA | PA | PA | |||||
Total (2/99) | Palestinian Total (12/00) | West Bank (2/99) | West Bank (12/00) | Gaza Strip (2/99) | Gaza Strip (12/00) | ||||
Yes | 75.7% | 77.2 | 82.1 | 78.0% | 74.1 | 77.2 | 72.8% | 81.1 | 89.1 |
No | 20.4% | 16.3 | 15.5 | 17.7% | 18.4 | 19.6 | 24.1% | 13.7 | 9.5 |
No answer | 3.9% | 6.5 | 2.4 | 4.3% | 7.5 | 3.2 | 3.1% | 5.2 | 1.4 |
Did you have in the past, or do you have today any personal or business relationships with Israeli (Palestinian) civilians. (Source: JMCC/Steinmetz Poll, December 1997)
PA | ||||||
Total (2/99) | West Bank (2/99) | Gaza Strip (2/99) | ||||
Yes | 22.1% | 25.7 | 23.7% | 27.7 | 19.2% | 22.3 |
No | 77.6% | 74.0 | 76.1% | 71.9 | 80.3% | 77.7 |
No answer | 0.3% | 0.3 | 0.2% | 0.4 | 0.5% | 0.0 |
How would you describe these relations? (Source: JMCC/Steinmetz Poll, December 1997)
Total (2/99) | West Bank (2/99) | Gaza Strip (2/99) | Total (2/99) | |||||
Pleasant relationships | 53.4% | 46.3% | 51.1% | 51.2% | 58.8% | 35.7 | 71.7% | 73.4 |
Unpleasant relationships | 7.6% | 13.3% | 7.1% | 11.4% | 8.8% | 17.3 | 3.6% | 4.1 |
Sometimes pleasant, sometime unpleasant | 37.4% | 37.9% | 39.6% | 35.5% | 32.4% | 42.9 | 22.9% | 21.7 |
Don't Know/No answer | 1.6% | 2.5% | 2.2% | 1.9% | 0.0% | 4.1 | 2.2% | 0.8 |
What is your opinion about the following statement: In order to strengthen the support for peace among the Israelis and Palestinians the relationships between the two people should be depended in all areas. (Source: JMCC/Steinmetz Poll, December 1997)
Strongly agree | 9.9% | 7.0% | 15.1% | 38.3% |
Agree | 55.4% | 58.8% | 49.3% | 38.7% |
Disagree | 21.7% | 22.1% | 20.9% | 11.5% |
Strongly disagree | 9.1% | 7.2% | 12.7% | 6.3% |
No answer | 3.9% | 4.9% | 2.0% | 5.3% |
What about if a Palestinian state is estabished, would you still say that the relationship between the two peoples should not be strengthened? (Source: JMCC/Steinmetz Poll, December 1997)
Yes | 69.3% | 66.2% | 74.3% |
No | 26.8% | 29.8% | 22.1% |
No answer | 3.9% | 4.0% | 3.6% |
Now I am going to show you a list of characteristics that could be used to describe the Israelis (Palestinians), using the following scale (show scale), please indicate how you describe the Israelis (Palestinians): (Source: JMCC/Steinmetz Poll)
- Violent:
Total (2/99) | Total (12/00) | West Bank (2/99) | West Bank (12/00) | Gaza Strip (2/99) | Gaza Strip (12/00) | Total (2/99) | Total (12/00) | |
1. Non-Violent | 4.7 | 1.9 | 3.5 | 2.8 | 6.8 | 0.5 | 9.6 | 8.9 |
2. | 3.7 | 1.6 | 2.8 | 2.2 | 5.2 | 0.5 | 8.6 | 6.1 |
3. | 16.0 | 1.3 | 16.8 | 1.6 | 16.8 | 0.7 | 33.0 | 17.8 |
4. | 17.9 | 6.9 | 23.0 | 7.5 | 23.0 | 5.9 | 15.1 | 16.4 |
5. Violent | 57.6 | 87.5 | 48.2 | 85.1 | 48.2 | 91.6 | 20.5 | 46.2 |
No answer | 0.1 | 0.8 | 0.1 | 0.8 | 0.0 | 0.8 | 12.7 | 4.5 |
- Honest:
PA | |||||||||
Total (2/99) | Total (12/00) | West Bank (2/99) | West Bank (12/00) | Gaza Strip (2/99) | Gaza Strip (12/00) | ||||
1. Dishonest | 53.4% | 50.0 | 70.9 | 54.4% | 49.5 | 66.5 | 51.7% | 7.0 | 78.4 |
2. | 8.9% | 17.0 | 10.9 | 9.8% | 17.1 | 13.2 | 7.5% | 8.2 | 7.0 |
3. | 17.7% | 17.2 | 6.3 | 18.1% | 18.4 | 6.5 | 17.1% | 23.0 | 5.9 |
4. | 7.8% | 7.7 | 3.0 | 6.2% | 7.0 | 4.1 | 10.6% | 26.1 | 1.1 |
5. Honest | 10.2% | 8.1 | 7.8 | 9.9% | 7.9 | 8.6 | 10.8% | 35.2 | 6.6 |
No answer | 2.0% | 0.0 | 1.1 | 1.6% | 0.1 | 1.1 | 2.3% | 0.0 | 1.0 |
- Intelligent:
Total (2/99) | West Bank (2/99) | Gaza Strip (2/99) | ||||
1. Unintelligent | 7.8% | 7.9 | 7.7% | 8.4 | 7.9% | 7.0 |
2. | 4.0% | 7.7 | 4.3% | 7.4 | 3.4% | 8.2 |
3. | 16.4% | 20.3 | 16.6% | 18.8 | 15.9% | 23.0 |
4. | 16.6% | 22.9 | 17.4% | 21.0 | 15.1% | 26.1 |
5. Intelligent | 54.3% | 41.0 | 53.2% | 44.4 | 56.3% | 35.2 |
No answer | 0.9% | 0.2 | 0.8% | 0.0 | 1.4% | 0.5 |
Strong:
Palestinian Total (12/00) | West Bank (12/00) | Gaza Strip (12/00) | |
Weak | 14.9 | 15.7 | 13.6 |
8.3 | 7.1 | 10.5 | |
In between | 16.6 | 17.9 | 14.3 |
16.3 | 16.1 | 16.8 | |
Strong | 42.8 | 42.2 | 43.9 |
Don't know | 1.1 | 1.0 | 0.9 |
Questions asked only of Palestinians
On a scale of 1 through 5, how would you evaluate your proficiency in the Hebrew language? (Source: JMCC Poll, August 1999)
Compromise
I know nothing at all (1) | 68.2 | 67.9 | 68.9 |
I don't know (2) | 8.8 | 10.5 | 5.7 |
In between (3) | 11.9 | 11.8 | 12.1 |
I know a little (4) | 5.3 | 4.8 | 5.9 |
Fluent (5) | 5.3 | 4.5 | 6.9 |
No answer | 0.5 | 0.5 | 0.5 |
Conversation
I know nothing at all (1) | 69.3 | 69.5 | 69.1 |
I don't know (2) | 9.3 | 9.7 | 8.7 |
In between (3) | 10.1 | 9.7 | 10.8 |
I know a little (4) | 4.9 | 4.7 | 5.3 |
Fluent (5) | 5.2 | 4.7 | 5.9 |
No answer | 1.2 | 1.7 | 0.2 |
Reading
I know nothing at all (1) | 79.0 | 80.7 | 76.0 |
I don't know (2) | 7.2 | 6.0 | 9.3 |
In between (3) | 6.6 | 5.8 | 8.0 |
I know a little (4) | 3.1 | 3.1 | 3.0 |
Fluent (5) | 3.7 | 3.9 | 3.2 |
No answer | 0.4 | 0.5 | 0.5 |
I know nothing at all (1) | 80.0 | 82.4 | 77.8 |
I don't know (2) | 6.0 | 4.3 | 9.2 |
In between (3) | 6.1 | 5.6 | 7.0 |
I know a little (4) | 2.7 | 2.8 | 2.5 |
Fluent (5) | 3.8 | 4.2 | 3.0 |
No answer | 0.6 | 0.7 | 0.5 |
When do you usually use the Hebrew Language? (Source: JMCC Poll, August 1999)
To watch TV | 8.5 | 6.2 | 12.6 |
Liten to the radio | 0.3 | 0.5 | 0.0 |
Read the newspapers | 0.3 | 0.4 | 0.0 |
For official bureaucratic issues | 2.3 | 3.4 | 0.5 |
Working needs | 17.3 | 19.4 | 13.7 |
Chat with friends/social issues | 1.8 | 2.3 | 0.9 |
Follow up cultural events/ movies | 2.3 | 2.2 | 2.3 |
Others | 2.5 | 2.7 | 2.3 |
No answer | 64.7 | 62.9 | 67.7 |