Israel Economic Indicators: Domestic Unemployment Rate
(1988 - Present)
Year | Unemployment |
2017 | 4.3% |
2016 | 4.8% |
2015 | 5.3% |
2014 | 5.9% |
2013 | 6.2% |
2012 | 6.p% |
2011 | 7.1% |
2010 | 8.3% |
2009 | 9.5% |
2008 | 7.6% |
2007 | 9.1% |
2006 | 10.4% |
2005 | 11.2% |
2004 | 12.8% |
2003 | 13.2% |
2002 | 12.8% |
2001 | 11.5% |
2000 | 10.9% |
1999 | 10.9% |
1998 | 10.6% |
1997 | 9.4% |
1996 | 8.3% |
1995 | 8.4% |
1994 * | 7.8%* |
1993 | 10% |
1992 | 11.2% |
1991 | 10.6% |
1990 | 9.6% |
1989 | 8.9% |
1988 | 6.4% |
*The definition of unemployment was changed after 1994.
Sources: Economic indicators: Israeli Economic Data,
Bank of Israel;
Index Mundi;
CIA World Factbook;
Israeli Government Press Office;
Israel Central Bureau of Statistics;
Israel Ministry of Finance;
Israel Yearbook and Almanac 1998, (Jerusalem: IBRT Translation/Documenation Ltd., 1998);
Trading Economics.