Total Immigration to Israel by Select Country by Year
(1948 - Present)
Year | FSU° | USA/Canada | France | U.K. | Argentina | S. Africa | Ethiopia | Total |
1948 | 1,175 | 336 | 640 | 501 | 62 | 178 | 40 | 2,932 |
1949 | 3,255 | 659 | 1,665 | 796 | 326 | 228 | 1 | 6,930 |
1950 | 290 | 888 | 672 | 662 | 435 | 205 | 5 | 3,157 |
1951 | 196 | 618 | 401 | 347 | 325 | 72 | 1 | 1,960 |
1952 | 74 | 353 | 246 | 257 | 291 | 51 | 40 | 1,312 |
1953 | 45 | 234 | 196 | 192 | 427 | 46 | 3 | 1,143 |
1954 | 30 | 349 | 201 | 181 | 398 | 73 | 13 | 1,245 |
1955 | 139 | 380 | 206 | 204 | 363 | 111 | 25 | 1,428 |
1956 | 470 | 209 | 199 | 176 | 505 | 234 | 1 | 1,794 |
1957 | 1,324 | 313 | 267 | 223 | 665 | 96 | 5 | 2,893 |
1958 | 729 | 409 | 274 | 227 | 515 | 106 | 4 | 2,264 |
1959 | 1,362 | 379 | 326 | 229 | 420 | 114 | 3 | 2,833 |
1960 | 1,923 | 462 | 371 | 268 | 337 | 154 | 3 | 3,518 |
1961 | 224 | 348 | 372 | 235 | 495 | 116 | 2 | 1,792 |
1962 | 194 | 677 | 580 | 363 | 693 | 195 | 11 | 2,713 |
1963 | 314 | 968 | 546 | 536 | 4,255 | 409 | 17 | 7,045 |
1964 | 541 | 1,122 | 731 | 408 | 1,998 | 381 | 8 | 5,189 |
1965 | 895 | 1,016 | 830 | 356 | 1,154 | 310 | 9 | 4,570 |
1966 | 2,054 | 826 | 700 | 351 | 664 | 301 | 21 | 4,917 |
1967 | 1,403 | 739 | 893 | 299 | 547 | 233 | 13 | 4,127 |
1968 | 224 | 1,035 | 2,523 | 467 | 559 | 160 | 17 | 4,985 |
1969 | 3,019 | 6,419 | 5,292 | 1,763 | 1,274 | 715 | 14 | 18,496 |
1970 | 992 | 7,158 | 4,414 | 1,585 | 1,457 | 803 | 13 | 16,422 |
1971 | 12,839 | 8,122 | 3,281 | 1,381 | 2,107 | 647 | 7 | 28,384 |
1972 | 31,652 | 6,034 | 2,356 | 1,030 | 2,598 | 605 | 40 | 44,315 |
1973 | 33,477 | 4,786 | 1,473 | 760 | 2,809 | 577 | 41 | 43,923 |
1974 | 16,816 | 3,393 | 1,345 | 832 | 1,625 | 432 | 24 | 24,467 |
1975 | 8,531 | 3,065 | 1,382 | 707 | 892 | 415 | 19 | 15,011 |
1976 | 7,279 | 2,979 | 1,416 | 592 | 1,616 | 585 | 10 | 14,477 |
1977 | 8,348 | 2,906 | 1,226 | 840 | 2,158 | 1,448 | 90 | 17,016 |
1978 | 12,192 | 3,285 | 1,302 | 1,005 | 1,960 | 1,403 | 37 | 21,184 |
1979 | 17,614 | 3,273 | 1,648 | 1,058 | 1,577 | 978 | 45 | 26,193 |
1980 | 7,570 | 2,550 | 1,430 | 900 | 1,036 | 346 | 259 | 14,091 |
1981 | 1,770 | 2,670 | 1,430 | 882 | 949 | 220 | 650 | 8,571 |
1982 | 782 | 2,934 | 1,682 | 1,154 | 1,165 | 271 | 950 | 8,938 |
1983 | 399 | 3,806 | 2,094 | 1,294 | 1,283 | 324 | 2,393 | 11,593 |
1984 | 367 | 2,827 | 1,539 | 786 | 841 | 281 | 8,327 | 14,968 |
1985 | 362 | 2,090 | 1,017 | 577 | 836 | 246 | 1,886 | 7,014 |
1986 | 202 | 2,179 | 927 | 568 | 772 | 565 | 236 | 5,449 |
1987 | 2,096 | 1,986 | 888 | 577 | 1,078 | 737 | 231 | 7,593 |
1988 | 2,283 | 1,700 | 920 | 528 | 1,546 | 487 | 595 | 8,059 |
1989 | 12,932 | 1,533 | 900 | 452 | 1,853 | 262 | 1,448 | 19,380 |
1990 | 185,227 | 1,546 | 864 | 488 | 2,045 | 175 | 4,121 | 194,466 |
1991 | 147,839 | 1,703 | 966 | 472 | 666 | 135 | 20,014 | 171,795 |
1992 | 65,093 | 2,068 | 1,182 | 459 | 356 | 267 | 3,648 | 73,073 |
1993 | 66,145 | 2,280 | 1,372 | 647 | 375 | 437 | 863 | 72,119 |
1994 | 68,079 | 2,398 | 1,512 | 626 | 538 | 595 | 1,197 | 74,945 |
1995 | 64,848 | 2,503 | 1,635 | 669 | 966 | 287 | 1,312 | 72,220 |
1996 | 59,048 | 2,262 | 1,870 | 547 | 1,370 | 299 | 1,411 | 66,807 |
1997 | 54,621 | 2,057 | 1,938 | 487 | 1,255 | 290 | 1,661 | 62,309 |
1998 | 46,032 | 1,793 | 1,671 | 393 | 738 | 204 | 3,110 | 53,941 |
1999 | 66,848 | 1,697 | 1,366 | 383 | 936 | 228 | 2,290 | 73,748 |
2000 | 50,817 | 1,401 | 1,153 | 326 | 1,053 | 192 | 2,201 | 57,143 |
2001 | 33,601 | 1,386 | 1,007 | 308 | 1,375 | 158 | 3,274 | 41,109 |
2002 | 18,508 | 1,664 | 2,035 | 277 | 5,931 | 177 | 2,656 | 31,248 |
2003 | 12,383 | 1,873 | 1,789 | 330 | 1,371 | 88 | 3,029 | 20,863 |
2004 | 10,127 | 2,132 | 2,003 | 363 | 458 | 82 | 3,695 | 18,860 |
2005 | 9,378 | 2,640 | 2,545 | 383 | 397 | 102 | 3,571 | 19,016 |
2006 | 533 | 2,095 | 1,781 | 506 | 299 | 139 | 3,595 | 8,948 |
2007 | 6,646 | 1,903 | 1,719 | 509 | 315 | 159 | 3,585 | 14,836 |
2008 | 5,616 | 2,286 | 1,562 | 505 | 188 | 257 | 1,582 | 11,996 |
2009 | 6,948 | 3,260 | 1,594 | 684 | 311 | 319 | 243 | 13,359 |
2010 | 7,158 | 2,801 | 1,775 | 523 | 351 | 266 | 1,652 | 14,526 |
2011 | 7,225 | 2,575 | 1,619 | 485 | 220 | 202 | 2,666 | 14,992 |
2012 | 7,234 | 2,525 | 1,653 | 569 | 2,432 | 14,413 | ||
2013 | 7,280 | 2,414 | 2,904 | 403 | 1,355 | 14,356 | ||
2014 | 11,456 | 2,349 | 4,133 | 448 | 276 | 157 | 213 | 19,032 |
2015 | 14,096 | 2,789 | 6,628 | 623 | 262 | 189 | 91 | 24,678 |
2016 | 14,668 | 2,569 | 3,267 | 556 | 270 | 245 | 43 | 21,618 |
2017 | 16,183 | 2,847 | 3,157 | 468 | 247 | 281 | 43 | 23,226 |
2018 | 18,887 | 2,759 | 2,431 | 514 | 283 | 256 | 31 | 25,161 |
2019 | 24,284 | 2,481 | 2,227 | 498 | 411 | 343 | 43 | 30,287 |
2020 | 10,975 | 2,284 | 2,393 | 443 | 544 | 268 | 187 | 17,094 |
2021 | 10,500 | 4,400 | 3,500 | 630 | 900 | 550 | 1,636 | 22,116 |
Total | 1,326,666 | 161,755 | 118,052 | 42,071 | 71,573 | 23,467 | 95,007 | 1,838,591 |
^Total only for immigrants from countries in this table. Click here for the total number of all immigrants to Israel.
° FSU = Former Soviet Union
*This report is based on data from the CBS.
**Since 1995 data includes Asian Republics of the FSU.
***Data does not include Returning minors, Immigrant citizens, Returning citizens and Minor citizens handled by Aliyah Shlichim.
Source: Israel Central Bureau of Statistics.