U.S. Campaign Contributions: Pro-Israel PACs
(1990 - 2020)
A Political Action Committee (PAC) is an organization that campaigns for or against particular political candidates, initiatives, or legislation. At the federal level, an organization becomes a PAC when it receives more than $1,000 according to the Federal Election Campaign Act.
2010 | 2012 | 2014 | 2016 | 2018 | 2020 | Total | |
Action PAC | | | | | | | $18,791 |
Allies for Israel | | $4,250 | | | | | $4,250 |
American Principles | | $139,122 | $111,800 | $129,450 | $110,500 | $159,801 | $650,673 |
Americans for Good Government | $38,000 | $28,500 | $27,000 | $20,000 | $14,000 | $1,300 | $1,129,675 |
Americans United in Support of Democracy | $40,000 | $39,700 | $73,300 | $66,300 | $59,500 | $64,600 | $585,600 |
Arizona Politically Interested Citizens | | | | | | | $84,650 |
Badger PAC | $130,000 | $95,000 | $127,363 | $147,500 | $120,500 | $125,000 | $819,513 |
BAYPAC | $22,600 | $18,450 | $18,500 | $2,500 | | | $230,026 |
Because I Care PAC | $35,650 | $43,500 | $56,500 | $44,100 | $26,400 | $31,000 | $358,360 |
Bi-County PAC | $95,000 | $78,000 | $77,500 | $35,500 | $126,000 | $50,000 | $923,000 |
California PAC | | | | | | | $102,395 |
Capital PAC | | | | | | | $56,750 |
Chai PAC | | | | | | | $26,922 |
Chicagoans for Better Congress | | | | | | | $301 |
Chili PAC | | | | | | | $23,149 |
Citizens Concerned for Natl Interest | | | | | | | $354,000 |
Citizens Organized PAC | $22,500 | $216,000 | $189,000 | $165,000 | $173,500 | $173,000 | $2,405,750 |
CityPAC | $52,500 | $23,500 | $13,500 | $28,700 | $29,000 | $59,500 | $861,225 |
Congressional Action Cmte of Texas | | | | | | | $77,650 |
Connecticut Good Government PAC | | | | | | | $5,000 |
Delaware Valley PAC | $24,750 | | | | | | $469,250 |
Democratic Majority for Israel | | | | | | $337,135 | $337,135 |
Democrats for Israel Committee | $1,000 | $1,500 | $1,375 | $550 | $3,400 | $200 | $9,030 |
Desert Caucus | $135,000 | $130,000 | $125,000 | $150,000 | $135,000 | $120,000 | $2,410,179 |
East Midwood PAC | | | | | | | $25,393 |
Five Towns PAC | | | | | | | $5,250 |
US Israel PAC /Florida Congressional Committee Committee | $148,450 | $150,331 | $103,200 | $226,750 | $273,200 | $227,422 | $2,052,854 |
For Integrity in Govt PAC | | | | | | | $2,500 |
Friends of Israel | $217,000 | $180,500 | $183,500 | $138,500 | $115,400 | $80,524 | $1,735,324 |
Garden State PAC | | | | | | | $193,900 |
Georgia Citizens for Good Government | | | | | | | $400 |
Georgia Peach | $8,504 | | | | | | $84,504 |
Gold Coast PAC | | | | | | | $7,810 |
Grand Canyon State Caucus | $56,600 | $58,500 | $59,500 | $65,000 | $53,000 | $71,000 | $540,450 |
Greater Los Angeles PAC | | | | | | | $23,650 |
Heartland PAC | $77,500 | $45,500 | $72,000 | $76,000 | $65,000 | $82,500 | $1,087,500 |
Hudson Valley PAC | | | | | | | $1,173,769 |
J Street PAC | $889,712 | $1,426,417 | $1,828,512 | $3,087,077 | $4,238,393 | $2,675,545 | $14,541,650 |
Joint Action Cmte for Political Affairs | $67,570 | $180,131 | $216,589 | $184,237 | $275,775 | $394,538 | $2,742,125 |
Louisiana for American Security | $55,500 | $67,000 | $71,375 | $69,400 | $49,700 | $48,500 | $747,775 |
Maryland Assn For Concerned Citizens | $144,500 | $91,500 | $129,950 | $125,000 | $81,600 | $88,000 | $1,239,650 |
Massachusetts Congr Campaign Cmte | | | | | | | $16,049 |
Mid-Manhattan PAC | $70,470 | $13,993 | $14,698 | $10,000 | $45,750 | $10,000 | $710,931 |
MinnPAC | | | | | | | $51,500 |
MOPAC | $46,450 | $25,750 | $8,000 | $3,700 | $500 | | $842,050 |
Multi-Issue PAC | | | | | | | $201,800 |
National Action Committee | $330,268 | $321,050 | $278,689 | $198,625 | $193,000 | $119,925 | $2,932,852 |
National Bipartisan PAC | | | | | | | $2,850 |
National Jewish Democratic Council | $2,000 | $700 | | $917 | | | $566,855 |
National PAC | $155,000 | $104,000 | $107,500 | $122,500 | $49,200 | $65,500 | $4,523,950 |
North Jersey PAC/ NorPAC | $448,824 | $900,543 | $1,149,631 | $1,630,483 | $1,511,451 | $1,183,369 | $8,133,105 |
Northern Californians for Good Govt | $217,000 | $180,500 | $183,500 | $138,500 | $115,400 | $80,000 | $1,964,800 |
Northwest PAC | | | | | | | $196,260 |
PAC of Cherry Hill, NJ | $1,000 | | $1,000 | $2,000 | | | $47,200 |
Pacific PAC | | | | | | | $10,000 |
Pax PAC | | | | | | | $55,000 |
Pro-Israel America PAC | | | | | | $905,889 | $905,889 |
Republican Jewish Coalition | $199,365 | $167,420 | $251,400 | $258,664 | $560,366 | $1,303,456 | $3,444,701 |
Roundtable PAC | | | | | | | $81,500 |
Sacramento Area Good Govt Assn | | | | | | | $13,500 |
San Diego Community PAC | | | | | | | $89,372 |
San Franciscans for Good Government | | | | | | | $148,500 |
Seph PAC | | | | | | | $13,013 |
Silver State PAC | | | | | | | $67,617 |
South Carolinians for Representive Govt | | | | | | | $14,650 |
South Florida Caucus | | | | | | | $10,050 |
St Louis PAC | | | | | | | $215 |
St Louisians for Better Government | $37,500 | $15,000 | $15,000 | $15,000 | | | $884,000 |
Stat PAC | | | | | | | $5,700 |
SunPAC | $111,350 | $95,550 | $104,850 | $77,500 | $84,200 | $68,550 | $934,750 |
Tennesseans For Better Government | | | | | | | $12,500 |
To Protect Our Heritage PAC | $50,850 | $98,800 | $55,850 | $99,127 | $76,400 | $167,500 | $805,629 |
TX PAC | | | | | | | $34,050 |
United PAC | $1,000 | | $6,500 | $10,700 | $8,325 | $2,000 | $37,300 |
United Americans In Israel | | | | | | | $6,400 |
Virginia Congressional Committee | | | | | | | $9,922 |
Washington PAC | $138,000 | $98,600 | $66,500 | $74,000 | $64,500 | $22,500 | $2,380,365 |
Westchester Allied PAC | | | | | | | $15,000 |
Women's Alliance for Israel / World Alliance for Israel | $213,000 | $101,500 | $154,512 | $60,000 | | | $2,242,762 |
Women's Pro-Israel National PAC | | | | | | | $672,620 |
Young Jewish Leadership PAC | $1,500 | | | $2,000 | | | $101,150 |
Zionist Organization of America | | | | | $2,700 | | $2,700 |
Total | $4,285,913 | $5,140,807 | $5,883,094 | $7,465,280 | $8,661,660 | $8,718,254 | $71,336,835 |
2000 | 2002 | 2004 | 2006 | 2008 | |
Action PAC | | | | | |
Allies for Israel | | | | | |
American Principles | | | | | |
Americans for Good Government | $85,600 | $107,850 | $89,000 | $78,500 | $65,575 |
Americans United in Support of Democracy | | $61,700 | $109,000 | $62,500 | $9,000 |
Arizona Politically Interested Citizens | | | | | |
Badger PAC | | $6,000 | $11,000 | $14,000 | $41,900 |
BAYPAC | $18,460 | $10,650 | $13,650 | $20,435 | $22,700 |
Because I Care PAC | | $0 | $55,000 | $15,500 | $50,710 |
Bi-County PAC | $31,000 | $95,500 | $66,500 | $61,000 | $105,000 |
California PAC | $17,000 | $19,000 | $19,500 | $8,500 | |
Capital PAC | | | | | |
Chai PAC | $672 | | | | |
Chicagoans for Better Congress | | | | | |
Chili PAC | | | | | |
Citizens Concerned for Natl Interest | $48,500 | | | | |
Citizens Organized PAC | $83,000 | $141,750 | $154,500 | $180,500 | $193,250 |
CityPAC | $53,000 | $56,000 | $84,000 | $99,000 | $89,500 |
Congressional Action Cmte of Texas | | | | | |
Connecticut Good Government PAC | | | | | |
Delaware Valley PAC | $10,500 | $17,500 | $16,500 | $26,500 | $19,050 |
Democratic Majority for Israel | | | | | |
Democrats for Israel Committee | | | | | $1,005 |
Desert Caucus | $146,500 | $153,000 | $135,500 | $187,000 | $160,000 |
East Midwood PAC | $1,000 | $1,000 | | $3,093 | |
Five Towns PAC | | | | | |
US Israel PAC /Florida Congressional Committee Committee | $125,350 | $59,250 | $57,550 | $91,500 | $58,451 |
For Integrity in Govt PAC | | | | | |
Friends of Israel | $62,000 | $102,000 | $134,000 | $195,000 | $181,500 |
Garden State PAC | | | | | |
Georgia Citizens for Good Government | | | | | |
Georgia Peach | $14,500 | $17,250 | $20,500 | $8,750 | $500 |
Gold Coast PAC | | | | | |
Grand Canyon State Caucus | $9,500 | $33,000 | $26,000 | $38,500 | $23,150 |
Greater Los Angeles PAC | | $10,800 | $11,100 | $1,750 | |
Heartland PAC | $55,500 | $71,000 | $47,000 | $60,500 | $39,500 |
Hudson Valley PAC | | $145,000 | $213,650 | $79,500 | $119,500 |
J Street PAC | | | | | $395,994 |
Joint Action Cmte for Political Affairs | $173,004 | $166,716 | $180,235 | $160,256 | $98,444 |
Louisiana for American Security | $25,750 | $45,500 | $60,750 | $39,500 | $78,500 |
Maryland Assn For Concerned Citizens | $22,550 | $39,500 | $48,000 | $59,000 | $72,350 |
Massachusetts Congr Campaign Cmte | | | | | |
Mid-Manhattan PAC | $16,500 | $45,500 | $85,620 | $73,500 | $96,500 |
MinnPAC | | | | | |
MOPAC | $98,550 | $104,000 | $100,500 | $21,500 | $61,000 |
Multi-Issue PAC | | | | | |
National Action Committee | $120,750 | $151,750 | $218,500 | $253,000 | $308,495 |
National Bipartisan PAC | | | | | |
National Jewish Democratic Council | $89,456 | $52,432 | $41,600 | $21,780 | $5,900 |
National PAC | $196,750 | $255,000 | $276,000 | $191,500 | $194,500 |
North Jersey PAC/ NorPAC | $51,515 | $208,505 | $254,914 | $215,750 | $236,870 |
Northern Californians for Good Govt | $62,000 | $102,000 | $134,000 | $195,000 | $181,500 |
Northwest PAC | $76,000 | $32,500 | | | |
PAC of Cherry Hill, NJ | $8,500 | $6,000 | $7,500 | $4,000 | $2,000 |
Pacific PAC | | | | | |
Pax PAC | | | | | |
Pro-Israel America PAC | | | | | |
Republican Jewish Coalition | $11,000 | $148,400 | $154,715 | $145,005 | $244,910 |
Roundtable PAC | | | | | |
Sacramento Area Good Govt Assn | | | | | |
San Diego Community PAC | $3,872 | | | | |
San Franciscans for Good Government | | | | | |
Seph PAC | | | | | |
Silver State PAC | | | | | |
South Carolinians for Representive Govt | | | | | |
South Florida Caucus | | | | | |
St Louis PAC | | | | | |
St Louisians for Better Government | $62,500 | $86,000 | $57,500 | $27,000 | $50,000 |
Stat PAC | | | | | |
SunPAC | | $9,000 | $107,750 | $135,500 | $139,000 |
Tennesseans For Better Government | | $2,000 | | | |
To Protect Our Heritage PAC | $25,100 | $27,736 | $46,150 | $37,094 | $57,272 |
TX PAC | | | | | |
United PAC | | $500 | $1,750 | $2,925 | $3,600 |
United Americans In Israel | | | | | |
Virginia Congressional Committee | | | | | |
Washington PAC | $138,000 | $202,250 | $214,750 | $245,000 | $218,000 |
Westchester Allied PAC | | | | | |
Women's Alliance for Israel / World Alliance for Israel | $111,500 | $164,500 | $174,250 | $283,000 | $269,000 |
Women's Pro-Israel National PAC | $59,475 | $43,900 | $4,125 | | |
Young Jewish Leadership PAC | $31,500 | $13,750 | $7,750 | $4,200 | $3,200 |
Zionist Organization of America | | | | | |
Total | $2,146,354 | $3,015,689 | $3,440,309 | $3,346,538 | $3,897,326 |
1990 | 1992 | 1994 | 1996 | 1998 | |
Action PAC | | $9,791 | | $1,500 | $7,500 |
Allies for Israel | | | | | |
American Principles | | | | | |
Americans for Good Government | $107,000 | $166,750 | $93,250 | $107,000 | $100,350 |
Americans United in Support of Democracy | | | | | |
Arizona Politically Interested Citizens | $29,750 | $53,900 | $1,000 | | |
Badger PAC | $1,250 | | | | |
BAYPAC | $10,867 | $6,600 | $6,052 | $6,062 | $52,500 |
Because I Care PAC | | | | | |
Bi-County PAC | $16,750 | $19,750 | $18,500 | $25,500 | $21,500 |
California PAC | | | $8,000 | $19,780 | $10,615 |
Capital PAC | $21,300 | $15,750 | $17,250 | $2,450 | |
Chai PAC | $7,250 | $6,000 | $13,000 | | |
Chicagoans for Better Congress | $301 | | | | |
Chili PAC | $5,000 | $16,500 | | | $1,649 |
Citizens Concerned for Natl Interest | $39,500 | $75,500 | $49,000 | $72,500 | $69,000 |
Citizens Organized PAC | $196,000 | $197,750 | $142,500 | $93,000 | $84,500 |
CityPAC | $70,500 | $84,000 | $46,525 | $47,000 | $25,000 |
Congressional Action Cmte of Texas | $40,750 | $27,400 | $9,500 | | |
Connecticut Good Government PAC | $3,000 | $1,750 | $250 | | |
Delaware Valley PAC | $163,250 | $95,000 | $47,500 | $27,800 | $20,900 |
Democratic Majority for Israel | | | | | |
Democrats for Israel Committee | | | | | |
Desert Caucus | $170,879 | $178,550 | $167,000 | $148,750 | $168,000 |
East Midwood PAC | $7,850 | $2,950 | $3,500 | $3,000 | $3,000 |
Five Towns PAC | | $5,250 | | | |
US Israel PAC /Florida Congressional Committee Committee | $131,000 | $158,250 | $125,350 | $59,250 | $57,550 |
For Integrity in Govt PAC | | $2,500 | | | |
Friends of Israel | | | | $77,400 | $68,000 |
Garden State PAC | $87,450 | $59,950 | $40,000 | $6,500 | |
Georgia Citizens for Good Government | | | | $400 | |
Georgia Peach | | | | | $14,500 |
Gold Coast PAC | $1,000 | $3,900 | $2,910 | | |
Grand Canyon State Caucus | | | | | $46,700 |
Greater Los Angeles PAC | | | | | |
Heartland PAC | $74,250 | $88,250 | $85,500 | $75,000 | $72,500 |
Hudson Valley PAC | $237,504 | $270,965 | $107,650 | | |
J Street PAC | | | | | |
Joint Action Cmte for Political Affairs | $203,500 | $205,000 | $79,210 | $70,750 | $86,170 |
Louisiana for American Security | $27,300 | $36,500 | $16,500 | $29,250 | $26,750 |
Maryland Assn For Concerned Citizens | $90,200 | $70,000 | $73,000 | $56,000 | $48,500 |
Massachusetts Congr Campaign Cmte | $10,000 | | $5,500 | $549 | |
Mid-Manhattan PAC | $75,250 | $41,250 | $50,650 | $39,750 | $21,500 |
MinnPAC | | $33,250 | $18,250 | | |
MOPAC | $83,300 | $68,300 | $50,000 | $79,750 | $90,750 |
Multi-Issue PAC | $106,300 | $88,750 | $6,750 | | |
National Action Committee | $73,550 | $94,750 | $102,050 | $66,450 | $102,000 |
National Bipartisan PAC | $2,850 | | | | |
National Jewish Democratic Council | | $1,100 | $7,673 | $113,379 | $229,918 |
National PAC | $953,500 | $684,000 | $219,000 | $590,000 | $360,000 |
North Jersey PAC/ NorPAC | $16,750 | $136,750 | $57,750 | $68,250 | $61,750 |
Northern Californians for Good Govt | $76,000 | $72,500 | $81,500 | $77,400 | $68,000 |
Northwest PAC | | | | $16,000 | $71,760 |
PAC of Cherry Hill, NJ | $700 | $2,500 | $4,550 | $3,950 | $3,500 |
Pacific PAC | $10,000 | | | | |
Pax PAC | | $40,750 | $14,250 | | |
Pro-Israel America PAC | | | | | |
Republican Jewish Coalition | | | | | |
Roundtable PAC | $42,000 | $30,000 | $9,500 | | |
Sacramento Area Good Govt Assn | $9,500 | $4,000 | | | |
San Diego Community PAC | $28,500 | $26,500 | $16,000 | $11,500 | $3,000 |
San Franciscans for Good Government | $76,000 | $72,500 | | | |
Seph PAC | | $13,013 | | | |
Silver State PAC | $19,250 | $29,557 | $17,810 | $1,000 | |
South Carolinians for Representive Govt | $4,500 | $10,150 | | | |
South Florida Caucus | $4,000 | $5,550 | $500 | | |
St Louis PAC | | $215 | | | |
St Louisians for Better Government | $107,250 | $138,250 | $98,000 | $93,000 | $82,000 |
Stat PAC | $200 | $5,000 | $500 | | |
SunPAC | | $1,250 | | | $250 |
Tennesseans For Better Government | | $2,000 | $8,500 | | |
To Protect Our Heritage PAC | $27,390 | $5,350 | $6,630 | $7,080 | $17,300 |
TX PAC | $25,050 | $9,000 | | | |
United PAC | | | | | |
United Americans In Israel | $2,400 | $4,000 | | | |
Virginia Congressional Committee | $836 | $850 | $236 | $200 | |
Washington PAC | $261,715 | $202,220 | $152,450 | $144,230 | $137,650 |
Westchester Allied PAC | | $15,000 | | | |
Women's Alliance for Israel / World Alliance for Israel | $146,500 | $209,000 | $127,000 | $113,000 | $116,000 |
Women's Pro-Israel National PAC | $122,420 | $155,550 | $118,250 | $87,700 | $81,200 |
Young Jewish Leadership PAC | | $700 | | $16,450 | $20,100 |
Zionist Organization of America | | | | | |
Total | $4,029,112 | $4,062,061 | $2,326,246 | $2,458,530 | $2,451,862 |
Source: OpenSecrets.