2016 Summary of Contributions | House | # of Members | Average Contribution | Total Contributions |
| Democrats | 144 | $31,798 | $4,578,954 |
| Republicans | 119 | $24,439 | $2,908,333 |
| Independents | 0 | $0 | $0 |
| TOTAL | 263 | $28,469 | $7,487,287 |
| Senate | # of Members | Average Contribution | Total Contributions |
| Democrats | 19 | $65,798 | $1,250,168 |
| Republicans | 32 | $124,685 | $3,989,945 |
| Independents | 0 | $0 | $0 |
| TOTAL | 51 | $102,747 | $5,240,113 |
2016 Top 20 Members | Candidate | Total |
| Van Hollen, Chris (D-MD) | $630,514 |
| Rubio, Marco (R-FL) | $468,307 |
| Kirk, Mark (R-IL) | $434,564 |
| Schumer, Charles E (D-NY) | $390,801 |
| Ayotte, Kelly (R-NH) | $377,821 |
| Cruz, Ted (R-TX) | $352,017 |
| Duckworth, Tammy (D-IL) | $345,241 |
| McCain, John (R-AZ) | $268,327 |
| Murphy, Patrick (D-FL) | $260,808 |
| Johnson, Ron (R-WI) | $251,164 |
| Royce, Ed (R-CA) | $242,143 |
| Lee, Mike (R-UT) | $236,300 |
| Portman, Rob (R-OH) | $235,280 |
| Toomey, Pat (R-PA) | $194,725 |
| Blunt, Roy (R-MO) | $190,828 |
| Engel, Eliot L (D-NY) | $190,150 |
| Young, Todd (R-IN) | $181,050 |
| Bennet, Michael F (D-CO) | $175,419 |
| Blumenthal, Richard (D-CT) | $157,432 |
| Ryan, Paul (R-WI) | $152,440 |
Source: Center for Responsive Politics