Human Rights: Press Freedom in the Middle East
(2002 - Present)
The annual Freedom of the Press Index (published by Freedom House NGO) assesses the degree of print, broadcast, and internet freedom in every country in the world, analyzing the events and developments of each calendar year. Ratings are determined through an examination of three broad categories: the legal environment in which media operate; political influences on reporting and access to information; and, economic pressures on content and the dissemination of news.
Ratings reflect not just government actions and policies, but the behavior of the press in testing boundaries, even in restrictive environments, as well as the impact of nonstate actors. Each country receives a numerical rating from 0 (most free) to 100 (least free), which serves as the basis for a status designation of Free, Partly Free or Not Free.
The following chart ranks the Middle East:
Country | 2017 | Global Rank | Regional Rank | 2012 Designation | 2002 | |
Israel | Partly Free | 64 | 1 | Free | Free | |
Tunisia | Partly Free | 115 | 2 | Partly Free | Not Free | |
Lebanon | Partly Free | 118 | 3 | Partly Free | Not Free | |
Kuwait | Partly Free | 130 | 4 | Partly Free | Partly Free | |
Algeria | Not Free | 141 | 5 | Not Free | Not Free | |
Morocco | Not Free | 143 | 6 | Not Free | Partly Free | |
Jordan | Not Free | 150 | 7 | Not Free | Partly Free | |
Qatar | Not Free | 152 | 8 | Not Free | Not Free | |
Iraq | Not Free | 155 | 9 | Not Free | Not Free | |
Oman | Not Free | 155 | 9 | Not Free | Not Free | |
Egypt | Not Free | 165 | 11 | Partly Free | Not Free | |
Libya | Not Free | 165 | 11 | Partly Free | Not Free | |
United Arab Emirates | Not Free | 169 | 13 | Not Free | Not Free | |
Palestinian Territories | Not Free | 177 | 14 | Not Free | Not Free | |
Yemen | Not Free | 179 | 15 | Not Free | Not Free | |
Saudi Arabia | Not Free | 183 | 16 | Not Free | Not Free | |
Bahrain | Not Free | 186 | 17 | Not Free | Not Free | |
Iran | Not Free | 190 | 18 | Not Free | Not Free | |
Syria | Not Free | 190 | 18 | Not Free | Not Free |
Source: Freedom House