Israel at 54: A Statistical Glimpse
Geography
Geographical Regions
Arid Zones | 45% |
Plains and Valleys | 25% |
Mountains | 16% |
Rift Valley | 9% |
Coastal Strip | 5% |
Selected elevations:
Mt. Hermon, Golan | 9,220 ft. | 2,810 m. |
Mt. Meron, Upper Galilee | 3,964 ft. | 1,208 m. |
Mt. Ramon, Negev | 3,396 ft. | 1,035 m. |
Mt. of Olives, Jerusalem | 2,739 ft. | 835 m. | Mt. Tabor, Lower Galilee | 1,930 ft. | 588 m. |
Mt. Carmel, Haifa | 1,792 ft. | 546 m. |
Dead Sea - lowest point on earth | - 1,300 ft. | - 400 m. |
People
1980 | 1990 | 2000 | |
---|---|---|---|
Population | 3,921,700 | 4,821,700 | 6,289,200 |
Civilian labor force | 1,318,100 | 1,649,900 | 2,435,500 |
Jews in Israel, as a percentage of world Jewry | 25 | 30 | 37 |
Life expectancy | 75.7 72.1 | 78.4 75.7 | 80.3 76.1 |
Infant mortality (per 1000 live births) | 15.6 | 9.9 | 5.8 |
School population | 1,200,700 | 1,451,300 | 1,953,936 |
Percentage of the population (15+) with 13 years or more of formal schooling | 19.2 | 25.3 | 37.4 |
Population by Religion
| Population Distribution
|
Immigrants by Continent 1948-2000
| Immigrants by Year of Immigration
|
Economy
State Budget, 2001: NIS 245.8 billion
Gross Domestic Product (at 1995 prices - NIS 106) | 1980 | 1990 | 2000 |
---|---|---|---|
- Total - Per capita | 138,975 36,005 | 197,644 42,411 | 326,517 51,939 |
Private consumption (at 1995 prices - NIS 106) | |||
- expenditure per capita | 16,204 | 23,308 | 31,418 |
Net exports of goods (millions of dollars) | 5,291.9 | 11,603.1 | 31,403.8 |
thereof: Industrial products (excl. diamonds) Agricultural products | 3,340.4 555.7 | 7,696.8 657.2 | 21,004.6 702.1 |
Net imports of goods (millions of dollars) | 7,845.7 | 15,107.1 | 35,749.5 |
Tourists arriving | 1,065,800 | 1,131,700 | 2,416,750 |
Air passengers (annual) | 2,847,000 | 3,720,000 | 9,608,000 |
Freight shipped by air (annual in tons) | 105,800 | 194,160 | 336,180 |
Production of electricity (in millions of kilwatt/hours) | 12,400 | 20,900 | 42,900 |
Private cars | 410,000 | 803,000 | 1,397,000 |
Education
(Total 113,010 students in 7 universities)
|
Agriculture | 1.3% |
Law | 3.8% |
Medicine | 8.1% |
Engineering | 13.2% |
Science and mathematics | 16.1% |
Humanities | 27.9% |
Social Sciences | 29.7% |
* Figures based on the Statistical Abstract of Israel, No. 52, 2001
Source: Israeli Foreign Ministry