International Opinion Regarding Israel
How do you view Israel's influence in the world? (BBC World Service Poll, November 2006 - January, 2007)
Mainly Negative (%) | Mainly Positive (%) | |
| United States | 33 | 41 |
| Cananda | 56 | 27 |
| Mexico | 31 | 25 |
| Chile | 57 | 17 |
| Argentina | 41 | 12 |
| Brazil | 72 | 9 |
| Russia | 40 | 19 |
| Italy | 58 | 18 |
| Great Britain | 65 | 17 |
| France | 66 | 17 |
| Portugal | 60 | 12 |
| Greece | 68 | 11 |
| Germany | 77 | 10 |
| Poland | 49 | 7 |
| Hungary | 45 | 6 |
| UAE | 73 | 7 |
| Lebanon | 85 | 6 |
| Egypt | 78 | 5 |
| Turkey | 76 | 2 |
| Nigeria | 31 | 45 |
| Kenya | 37 | 38 |
| India | 22 | 24 |
| Philippines | 40 | 22 |
| South Korea | 62 | 22 |
| Australia | 68 | 16 |
| Indonesia | 71 | 15 |
| China | 57 | 15 |
Do you agree or disagree with the following statement? - Suicide bombings, which kill innocent civilians, can be a legitimate form of political action. (Angus Reid Strategies / Maclean’s, September 22-October 6, 2006)
| Agree | Disagree | |
|---|---|---|
| World | 18% | 82% |
| Lebanon | 31% | 69% |
| Saudi Arabia | 29% | 71% |
| Egypt | 27% | 73% |
| Japan | 22% | 78% |
| Turkey | 21% | 79% |
| Australia | 18% | 82% |
| France | 17% | 83% |
| South Africa | 16% | 84% |
| Mexico | 16% | 84% |
| Germany | 15% | 85% |
| Spain | 14% | 86% |
| Italy | 13% | 87% |
| China | 13% | 87% |
| South Korea | 13% | 87% |
| Britain | 11% | 89% |
| Russia | 10% | 90% |
| Canada | 9% | 91% |
| United States | 9% | 91% |
| Israel | 8% | 93% |
Which one of the following countries do you think is the greatest threat to global stability? (Angus Reid Strategies / Maclean’s, September 22-October 6, 2006)
United States | 33% |
Iran | 18% |
China | 12% |
Israel | 12% |
Iraq | 11% |
North Korea | 9% |
Other Country | 5% |
Russia | 1% |
Which one of the following issues is the greatest threat to global stability? (Angus Reid Strategies / Maclean’s, September 22-October 6, 2006)
American Foreign Policy | 26% |
International Terrorism | 25% |
Islamic Extremism | 18% |
Poverty/Unemployment | 8% |
Global Warming | 6% |
Fundamentalist Governments | 4% |
The Rise of China | 3% |
Israeli Foreign Policy | 3% |
Globalization | 2% |
Iranian Foreign Policy | 2% |
HIV/AIDS | 2% |
Do you sympathize more with the Israelis or Palestinians? (Pew Global Attitudes)
Response | France | Germany | Britain | United States | ||||
| 5/04 | 3/31-5/14/06 | 5/04 | 3/31-5/14/06 | 5/04 | 3/31-5/14/06 | 5/04 | 3/31-5/14/06 |
|---|---|---|---|---|---|---|---|---|
Israelis | 20 | 38 | 24 | 37 | 22 | 24 | 46 | 48 |
Palestinians | 28 | 38 | 24 | 18 | 28 | 29 | 12 | 13 |
Neither | 52 | 24 | 52 | 45 | 50 | 47 | 42 | 39 |