Frequency that Arab States Vote with the United States at the UN - 2000
| Djibouti | 33.9% |
| Kuwait | 32.8% |
| Qatar | 32.2% |
| Morocco | 30.6% |
| United Arab Emirates | 30.0% |
| Jordan | 28.6% |
| Tunisia | 28.6% |
| Bahrain | 26.4% |
| Saudi Arabia | 26.4% |
| Yemen | 25.9% |
| Algeria | 25.5% |
| Oman | 25.5% |
| Sudan | 25.0% |
| Libya | 23.6% |
| Egypt | 21.1% |
| Lebanon | 20.4% |
| Syria | 15.4% |
| Mauritania | 12.9% |
| Iraq | * |
| Somalia | * |
| Average | 26.2% |
(In 1999, the average was 29%)
Source: U.S. State Department