United Nations: Voting Coincidence with the United States
(2005 - Present)
The Department of State updated its methodology for the 2017 report to ensure that abstentions are reflected and to emphasize the votes taken on final resolutions over those taken on preliminary texts. These updates are intended to capture more accurately the voting conduct of UN member states. Of the 309 draft resolutions in the UN General Assembly in 2020, 100 required a vote (32 percent).
Archives [PDF]: 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
Voting Most Often With the U.S. at the General Assembly (2020)
(voting for 100 overall contested votes)
Country | Same | Opposite | Coincidence |
Israel | 87 | 6 | 91% |
Micronesia | 40 | 14 | 69% |
Canada | 54 | 26 | 64% |
Australia | 51 | 26 | 63% |
United Kingdom | 52 | 31 | 61% |
Marshall Islands | 40 | 23 | 60% |
Hungary | 48 | 31 | 59% |
France | 47 | 32 | 58% |
Czech Republic | 48 | 35 | 57% |
Estonia | 46 | 36 | 55% |
Frequency that WEOG Members Voted With the United States (2005-Present)
Country | 2005 | 2008 | 2010 | 2013 | 2017 | 2018 | 2019 | 2020 |
Andorra | 42.1% | 46.8% | 77.8% | 69.1% | 46% | 44% | 47% | 13% |
Australia | 58.1% | 56.9% | 84.6% | 80.9% | 60% | 64% | 66% | 65% |
Austria | 43.8% | 44.1% | 77.8% | 66.2% | 44% | 45% | 49% | 47% |
Belgium | 45.2% | 44.4% | 77.8% | 70% | 51% | 50% | 55% | 52% |
Canada | 48.7% | 59.4% | 84.6% | 89.9% | 69% | 65% | 66% | 64% |
Denmark | 46.1% | 47.2% | 80.0% | 70% | 52% | 51% | 56% | 54% |
Finland | 44.6% | 43.1% | 77.8% | 69.6% | 48% | 47% | 51% | 50% |
France | 52.8% | 54.2% | 77.8% | 77.9% | 58% | 56% | 60% | 58% |
Germany | 44.6% | 43.8% | 80.0% | 70% | 53% | 51% | 56% | 55% |
Greece | 44.6% | 44.4% | 47.8% | 69.1% | 51% | 48% | 54% | 51% |
Iceland | 45.3% | 43.2% | 77.8% | 68.6% | 49% | 47% | 52% | 50% |
Ireland | 41.3% | 40.5% | 77.8% | 65.2% | 44% | 43% | 47% | 44% |
Israel | 90.5% | 87.7% | 91.7% | 94.7% | 94% | 92% | 96% | 91% |
Italy | 45.7% | 43.8% | 80.0% | 70.4% | 52% | 51% | 55% | 51% |
Liechtenstein | 43.8% | 41.3% | 77.8% | 64.8% | 42% | 44% | 47% | 45% |
Luxembourg | 45.3% | 45.7% | 77.8% | 69.4% | 52% | 49% | 55% | 51% |
Malta | 39.7% | 35.7% | 63.6% | 63.4% | 43% | 42% | 47% | 44% |
Monaco | 47.1% | 46.9% | 77.8% | 72.7% | 52% | 51% | 54% | 53% |
Netherlands | 46.1% | 46.6% | 80.0% | 70% | 51% | 51% | 55% | 54% |
New Zealand | 41.3% | 39.2% | 80.0% | 63.9% | 43% | 43% | 46% | 45% |
Norway | 44.7% | 43.2% | 77.8% | 69.1% | 49% | 48% | 52% | 49% |
Portugal | 43.4% | 44.4% | 77.8% | 68.7% | 51% | 48% | 54% | 51% |
San Marino | 42.1% | 42.5% | 75% | 66.7% | 44% | 43% | 46% | 44% |
Spain | 44.0% | 43.8% | 77.8% | 69.6% | 51% | 49% | 54% | 51% |
Sweden | 42.7% | 41.1% | 80.0% | 69.1% | 46% | 45% | 49% | 47% |
Switzerland | 43.1% | 39.7% | 77.8% | 63% | 43% | 42% | 46% | 46% |
Turkey | 36.0% | 33.3% | 41.7% | 61.6% | 45% | 42% | 43% | 43% |
U.K. | 55.1% | 56.8% | 80% | 77.5% | 60% | 59% | 64% | 61% |
Average | 47% | 46% | 76% | 71% | 52% | 50% | 54% | 51% |
Frequency that Arab Countries Voted With the United States (2005-Present)
Country | 2005 | 2008 | 2010 | 2013 | 2017 | 2018 | 2019 | 2020 |
Algeria | 8% | 7% | 30% | 34.2% | 20% | 19% | 21% | 20% |
Bahrain | 9% | 7% | 3% | 34.8% | 23% | 24% | 24% | 25% |
Djibouti | 9% | 8% | 34% | 34.7% | 21% | 23% | 23% | 22% |
Egypt | 9% | 7% | 31% | 25% | 21% | 20% | 22% | 23% |
Iraq | 10% | 11% | 35% | 34.3% | 21% | 21% | 27% | 23% |
Jordan | 13% | 8% | 34% | 36.6% | 22% | 21% | 28% | 23% |
Kuwait | 10% | 8% | 33% | 31.3% | 22% | 22% | 28% | 24% |
Lebanon | 12% | 9% | 32% | 32.4% | 18% | 20% | 17% | 20% |
Libya | 10% | 7% | 31% | 33.8% | 21% | 21% | 21% | 22% |
Mauritania | 17% | 8% | 32% | 30.8% | 20% | 18% | 18% | 23% |
Morocco | 14% | 11% | 35% | 41.3% | 24% | 22% | 22% | 23% |
Oman | 9% | 5% | 30% | 30.9% | 23% | 22% | 27% | 24% |
Qatar | 10% | 7% | 32% | 31.3% | 25% | 23% | 24% | 23% |
Saudi Arabia | 13% | 8% | 32% | 29.9% | 25% | 25% | 25% | 25% |
Somalia | 8% | 0% | 29% | 40% | 24% | 20% | 9% | 42% |
Sudan | 14% | 8% | 31% | 27.7% | 20% | 19% | 29% | 20% |
Syria | 8% | 6% | 16% | 11.1% | 15% | 14% | 12% | 15% |
Tunisia | 9% | 8% | 32% | 34.7% | 21% | 21% | 21% | 22% |
U.A.E. | 8% | 6% | 32% | 35.2% | 24% | 22% | 23% | 23% |
Yemen | 25% | |||||||
Average | 11% | 7% | 30% | 32% | 22% | 21% | 22% | 23% |
Voting Coincidence on 15 Israel-Related Resolutions (2020)
Country | Same | Opposite | Voting Coincidence |
Israel | 15 | 0 | 100% |
Liberia | 4 | 0 | 100% |
Micronesia | 8 | 0 | 100% |
Marshall Islands | 13 | 0 | 93% |
Canada | 12 | 1 | 87% |
Nauru | 11 | 0 | 87% |
Australia | 8 | 1 | 73% |
Guatemala | 4 | 2 | 57% |
Honduras | 3 | 2 | 53% |
Cameroon | 0 | 0 | 50% |
Ghana | 0 | 0 | 50% |
Myanmar | 0 | 0 | 50% |
Palau | 1 | 1 | 50% |
Source: “Voting Practices at the United Nations - 2020,” U.S. State Department, (October 26, 2021).