U.S. Contributions to UNRWA
(1950 - 2020)
1950-1989 | 1,473.3 |
1990 | 57.0 |
1991 | 75.6 |
1992 | 69.0 |
1993 | 73.8 |
1994 | 78.2 |
1995 | 74.8 |
1996 | 77.0 |
1997 | 79.2 |
1998 | 78.3 |
1999 | 80.5 |
2000 | 89.0 |
2001 | 123.0 |
2002 | 119.3 |
2003 | 134.0 |
2004 | 127.4 |
2005 | 108.0 |
2006 | 137.0 |
2007 | 154.2 |
2008 | 184.7 |
2009 | 268.0 |
2010 | 237.8 |
2011 | 249.4 |
2012 | 233.3 |
2013 | 294.0 |
2014 | 398.7 |
2015 | 390.5 |
2016 | 359.5 |
2017 | 359.3 |
2018 | 65.0 |
2019* | 0 |
2020* | 0 |
| |
| |
| 6,248.8 |
*The Trump administration announced on August 28, 2018, that it would be completely ending all funding to UNRWA.
Source: “U.S. Foreign Aid to the Palestinians,” Congressional Research Service, (December 12, 2018).