Oil: Top Crude Oil Producers/Consumers Worldwide
(Updated April 2015)
The 10 largest oil1 producers and share of total world oil production2 in 20193
| Country | Million barrels per day | Share of world total |
| United States | 19.47 | 19% |
| Saudi Arabia | 11.62 | 12% |
| Russia | 11.49 | 11% |
| Canada | 5.50 | 5% |
| China | 4.89 | 5% |
| Iraq | 4.80 | 5% |
| United Arab Emirates | 4.13 | 4% |
| Brazil | 3.67 | 4% |
| Iran | 3.20 | 3% |
| Kuwait | 2.95 | 3% |
| Total top 10 | 71.73 | 71% |
| World total | 100.61 |
1 Oil includes crude oil, all other petroleum liquids, and biofuels.
2 Production includes domestic production of crude oil, all other petroleum liquids, biofuels, and refinery processing gain.
3 Source: International Energy Statistics, Total oil (petroleum and other liquids) production, December 1, 2020
The 10 largest oil1 consumers and share of total world oil consumption in 20182
| Country | Million barrels per day | Share of world total |
| United States | 20.51 | 20% |
| China | 13.89 | 14% |
| India | 4.77 | 5% |
| Russia | 3.88 | 4% |
| Japan | 3.79 | 4% |
| Saudi Arabia | 3.08 | 3% |
| Brazil | 3.06 | 3% |
| South Korea | 2.57 | 3% |
| Canada | 2.53 | 3% |
| Germany | 2.33 | 2% |
| Total top 10 | 60.40 | 60% |
| World total | 100.37 |
1 Oil includes crude oil, all other petroleum liquids, and biofuels.
2 Source: International Energy Statistics, Total oil (petroleum and other liquids) consumption, December 1, 2020.