Education in Israel: High School Dropout Rate
(2011 - Present)
Statistics for students in grades 7-12 who dropped out of the educational system in Israel.
School year |
| |
Jews | Arabs | |
2000–2001 | 4.9% | 10.0% |
2001–2002 | 4.6% | 9.1% |
2002–2003 | 3.7% | 6.3% |
2003–2004 | 3.5% | 5.7% |
2004–2005 | 3.2% | 5.3% |
2005–2006 | 2.7% | 5.2% |
2006–2007 | 3.1% | 5.4% |
2007–2008 | 3.1% | 5.0% |
2008–2009 | 4.1% | 5.9% |
2009–2010 | 2.7% | 4.2% |
2010–2011 | 2.6% | 4.0% |
2011–2012 | 2.8% | 4.7% |
2012–2013 | 2.4% | 3.6% |
2013–2014 | 2.1% | 2.9% |
2014–2015 | 2.2% | 2.7% |
2015–2016 | 2.2% | 2.7% |
2016–2017 | 2.1% | 2.7% |
2017–2018 | 2.2% | 2.5% |
2018–2019 | 1.9% | 2.2% |
Dropouts by Supervision Type
(2011-2013)
| # of Dropouts | % Dropped Out |
State | 334,241 | 1.9% |
State-Religious | 95,766 | 1.8% |
Ultra-Orthodox | 109,906 | 6.4% |
TOTAL | 539,913 | 2.8% |
Dropouts by Gender
(2011-2013)
| # of Dropouts | % Dropped Out |
Hebrew Eductation | ||
Males | 274,235 | 3.8% |
Females | 265,678 | 1.7% |
Arab Education | ||
Males | 94,235 | 6.7% |
Females | 95,017 | 2.8% |
TOTAL | 189,252 | |
Sources: Central Bureau of Statistics