European Public Opinion Polls: Attitudes Toward Jews
(2012)
Percent responding "probably true" to the following statements: (ADL, February 2012)
"Jews are more loyal to Israel than to this country" | "Jews have too much power in the business world" | "Jews have too much power in international financial markets" | "Jews still talk to much about what happened to them in the Holocaust" | |
| Austria | 47% | 30% | 38% | 45% |
| France | 45% | 35% | 29% | 35% |
| Germany | 52% | 22% | 24% | 43% |
| Holland | 47% | 10% | 17% | 31% |
| Hungary | 55% | 73% | 75% | 63% |
| Italy | 61% | 39% | 43% | 48% |
| Norway | 58% | 21% | 23% | 25% |
| Poland | 61% | 54% | 54% | 53% |
| Spain | 72% | 60% | 67% | 47% |
| UK | 48% | 20% | 22% | 24% |
Percent responding "strongly agree + somewhat agree," "yes," and "worse," respectively to the following statements and questions:
"The Jews are responsibile for the death of Christ" Agree strongly + somewhat: | "Is your opinion of Jews influenced by actions taken by the state of Israel?" Yes: | Of those who answered yes to the previous question, "Is your opinion of Jews better or worse?" Worse: | |
| Austria | 18% | 37% | 61% |
| France | 14% | 12% | 62% |
| Germany | 14% | 34% | 58% |
| Holland | 16% | 25% | 85% |
| Hungary | 38% | 27% | 80% |
| Italy | 15% | 26% | 54% |
| Norway | 19% | 39% | 78% |
| Poland | 46% | 27% | 50% |
| Spain | 21% | 29% | 59% |
| UK | 18% | 23% | 60% |
In your opinion, is the violence directed against European Jews a result of anti-Jewish feelings or a result of anti-Israel sentiment?
2009 | 2012 | |||
Anti-Jewish Feelings | Anti-Israel Sentiment | Anti-Jewish Feelings | Anti-Israel Sentiment | |
| Austria | 39% | 22% | 45% | 30% |
| France | 39% | 25% | 45% | 29% |
| Germany | 37% | 25% | 46% | 31% |
| Holland | -- | -- | 30% | 49% |
| Hungary | 48% | 17% | 51% | 28% |
| Italy | -- | -- | 47% | 35% |
| Norway | -- | -- | 19% | 56% |
| Poland | 48% | 17% | 50% | 24% |
| Spain | 26% | 38% | 27% | 41% |
| UK | 30% | 26% | 32% | 34% |
Do you think your government is doing enough to ensure the safety and security of its Jewish citizens?
Yes | No | |
| Austria | 74% | 16% |
| France | 58% | 25% |
| Germany | 77% | 16% |
| Holland | 64% | 16% |
| Hungary | 73% | 23% |
| Italy | 47% | 38% |
| Norway | 65% | 25% |
| Poland | 60% | 33% |
| Spain | 50% | 25% |
| UK | 60% | 23% |
The percentage of people surveyed in each country who answered "probably true" to at least 3 of the 4 traditional anti-Semetic stereotypes tested (which you can find at the top of this page):
2009 | 2012 | |
| Austria | 30% | 28% |
| France | 20% | 24% |
| Germany | 20% | 21% |
| Hungary | 47% | 63% |
| Poland | 48% | 48% |
| Spain | 48% | 53% |
| UK | 10% | 17% |