Polls Regarding Anti-Semitism in the United States
(2013 - 2020)
See also:
- American Attitudes Toward the Boycott, Divestment, and Sanctions Movement
- American Jewish Opinion Regarding Anti-Semitism
- American Public Opinion On Religious Discrimination
How much of a problem, if at all, do you think antisemitism is in the United States today? (AJC, Jews September 9-October 4, 2020, General Public September 15-September 20, 2020, September 1 – October 3, 2021)
[combined A very serious problem/somewhat of a problem - Not much of a problem/not a problem at all]
American Jews | General Public | |||
2020 | 2021 | 2020 | 2021 | |
A problem | 88% | 90% | 62% | 60% |
Not a problem | 11% | 10% | 33% | 25% |
Over the past five years, do you think antisemitism in the United States has… (AJC, Jews September 9-October 4, 2020, General Public September 15-September 2020, September 1 – October 3, 2021))
American Jews | General Public | |||
2020 | 2021 | 2020 | 2021 | |
Increased | 82% | 82% | 43% | 44% |
Stayed the same | 14% | 14% | 39% | 22% |
Decreased | 3% | 10% | 14% | 15% |
How much, if anything, have you heard about Jews being attacked in the United States and around the world in May 2021 during the conflict between Israel and Hamas? (AJC, September 1 – October 3, 2021)
American Jews | General Public | |
A lot/Some | 71% | 48% |
Not much/at all | 28% | 53% |
Don't know/refused | 1% | 0% |
In your opinion, is antisemitism taken more seriously, less seriously, or is it considered to be the same as other forms of hate and bigotry? (AJC, September 1 – October 3, 2021)
American Jews | General Public | |
More seriously | 16% | 15% |
Less seriously
| 46% | 38% |
Considered to be the same | 37% | 47% |
Don't know/refused | 1% | -- |
How familiar are you with the BDS movement? (American Jewish Committee, Jews September 9-October 4, general public September 15-20, 2020; September 1 – October 3, 2021)
Jews | General Public | ||||
2019 | 2020 | 2021 | 2020 | 2021 | |
Very familiar | 26% | 25% | 23% | 5% | 4% |
Somewhat familiar | 36% | 36% | 36% | 20% | 17% |
Not too familiar | 14% | 18% | 15% | 28% | 27% |
Not at all familiar | 24% | 21% | 26% | 47% | 52% |
Do you view the BDS movement as antisemitic?(American Jewish Committee, Jews September 9-October 4, general public September 15-20, 2020; September 1 – October 3, 2021)
Jews | General Public | ||||
2019 | 2020 | 2021 | 2020 | 2021 | |
Mostly antisemitic | 35% | 37% | 40% | 21% | 30% |
Some antisemitic supporters | 47% | 43% | 42% | 47% | 33% |
Not antisemitic | 14% | 15% | 15% | 19% | 13% |
Don't know/refused | 4% | 5% | 3% | 13% | 25% |
Do you view the statement, “Israel has no right to exist,” as antisemitic or not? (AJC, Jews September 9-October 4, 2020, General Public September 15-September 2020; September 1 – October 3, 2021)
American Jews | General Public | |||
2020 | 2021 | 2020 | 2021 | |
Antisemitic | 85% | 81% | 74% | 85% |
Not antisemitic | 14% | 19% | 21% | 15% |
Do you view the statement, “American Jews are more loyal to Israel than to America,” as antisemitic or not? (AJC, Jews September 9-October 4, 2020, General Public September 15-September 2020; September 1 – October 3, 2021)
American Jews | General Public | |||
2020 | 2021 | 2020 | 2021 | |
Antisemitic | 76% | 85% | 50% | 73% |
Not antisemitic | 22% | 14% | 43% | 27% |
Do you view the statement, “The Holocaust has been exaggerated,” as antisemitic or not? (AJC, September 1 – October 3, 2021)
American Jews | General Public | |
A lot/Some | 94% | 82% |
Not much/at all | 6% | 18% |
Over the past five years, have you seen any antisemitic incidents, such as negative remarks or online content about Jewish people, or physical attacks on Jewish people or their religious facilities? (AJC, General Public September 15-September 2020)
General Public | |
Yes | 48% |
No | 52% |
To what extent, if at all, do you think the Democratic Party holds antisemitic views? (AJC, Jews September 9-October 4, 2020, General Public September 15-September 20, 2020)
American Jews | General Public | |
A lot/Some | 37% | 41% |
Not much/at all | 61% | 54% |
Don't know/refused | 2% | 5% |
To what extent, if at all, do you think the Republican Party holds antisemitic views? (AJC, Jews September 9-October 4, 2020, General Public September 15-September 20)
American Jews | General Public | |
A lot/Some | 69% | 52% |
Not much/at all | 28% | 43% |
Don't know/refused | 3% | 5% |
Do you view the statement, “The U.S. government only supports Israel because of Jewish money,” as antisemitic or not? (AJC, Jews September 9-October 4, 2020, General Public September 15-September 20)
American Jews | General Public | |
Antisemitic | 84% | 55% |
Not antisemitic | 15% | 39% |
Don't know | 1% | 6% |
If a Jewish person or organization considered a statement or idea to be antisemitic, would that make you (more likely) to consider it antisemitic, (less likely), or would it make no difference to you? (AJC, General Public September 15-September 20)
General Public | |
More likely | 25% |
Less likely | 7% |
No difference | 65% |
Don't know/refused | 3% |
Over the past five years, have you experienced or observed any of the following in-person experiences? (ADL, January 17–30, 2020)
Heard antisemitic comments, slurs or threats (but not targeted at you)? | 49% |
Had any Jewish institutions with which you are affiliated vandalized, damaged or defaced because of antisemitism? | 22% |
Been the target of antisemitic comments, slurs or threats? | 21% |
Had someone you know physically attacked because they were Jewish? | 14% |
Had your home, car, or other property deliberately damaged, vandalized or defaced because of antisemitism? | 6% |
Been physically attacked because you were Jewish? | 5% |
Which, if any, of the following have happened to you, personally, ONLINE? (ADL, January 17–30, 2020)
Any form of harassment | 14% |
Been called offensive names | 13% |
Any form of severe harassment | 11% |
Had someone try to purposefully embarrass you | 11% |
Been physically threatened | 7% |
Been harassed for a sustained period | 4% |
Had someone release private information about you, also known as doxing | 3% |
Been stalked | 3% |
Been sexually harassed | 3% |
How worried are you about the following things happening in your community? (ADL, January 17–30, 2020)
Somewhat Worried | Very Worried | Total | |
A synagogue being defaced, damaged or vandalized | 30% | 26% | 56% |
A violent attack at a synagogue | 31% | 24% | 55% |
A person wearing a yarmulke, religious skullcap or other public display of Judaism being verbally assaulted on the street or in a public place | 25% | 25% | 50% |
A person wearing a yarmulke, religious skullcap or other public display of Judaism being physically assaulted on the street or in a public place | 24% | 23% | 47% |
Verbal insults or harassment targeted at you because you are Jewish | 24% | 12% | 36% |
Physical attack against you because you are Jewish | 16% | 11% | 27% |
Percentage of Americans Who Agree with Each of the Eleven Anti-Semitic Index Questions (ADL, October 12 and 16, 2019)
2019 | |
Jews stick together more than other Americans | 44% |
Jews always like to be at the head of things | 25% |
Jews are more loyal to Israel than to America | 24% |
Jews have too much power in the business world | 15% |
Jews have too much control and influence on Wall Street | 14% |
Jews are just as honest as other businesspeople [Probably false] | 12% |
Jewish don't care what happens to anyone but their own kind | 12% |
Jews have too much power in the United States today | 11% |
Jewish businessmen are so shrewd that other people do not have a fair chance at competition | 11% |
Jews are more willing than other[s] to use shady practices to get what they want | 10% |
Jews have irritating faults | 10% |
Percentage of Americans Who Agreed with Six or More of the Anti-Semitic Index Questions (ADL, October 12 and 16, 2019)
1964 | 29% |
1992 | 20% |
1998 | 12% |
2002 | 17% |
2005 | 14% |
2007 | 14% |
2009 | 12% |
2011 | 15% |
2013 | 12% |
2016 | 14% |
2019 | 11% |
Do Jews hold too much power in the United States? (ADL, October 2013, October 12 and 16, 2019)
YES | NO | |
1992 | 31% | 69% |
1998 | 11% | 89% |
2002 | 20% | 80% |
2007 | 15% | 85% |
2009 | 13% | 87% |
2011 | 14% | 86% |
2013 | 14% | 86% |
2019 | 11% |
Do Jews control Wall Street? (ADL, October 2013, October 12 and 16, 2019)
YES | NO | |
1964 | 30% | 70% |
1992 | 27% | 73% |
1998 | 16% | 84% |
2002 | 20% | 80% |
2007 | 18% | 82% |
2009 | 15% | 85% |
2011 | 19% | 81% |
2013 | 17% | 83% |
2019* | 14% |
*Jews have too much control and influence on Wall Street
Are Jews generally shady in business practices? (ADL, October 2013, October 12 and 16, 2019)
YES | NO | |
1964 | 42% | 58% |
1992 | 21% | 79% |
1998 | 13% | 87% |
2002 | 19% | 81% |
2007 | 17% | 83% |
2009 | 13% | 87% |
2011 | 15% | 85% |
2013 | 15% | 85% |
2019* | 10% |
*Jews are more willing than other[s] to use shady practices to get what they want
Are American Jews more loyal to Israel than to the United States? (ADL, October 2016, October 12 and 16, 2019)
YES | NO | |
1964 | 30% | 70% |
1992 | 35% | 65% |
1998 | 31% | 69% |
2002 | 33% | 67% |
2007 | 31% | 69% |
2009 | 30% | 70% |
2011 | 30% | 70% |
2013 | 30% | 70% |
2016 | 31% | 69% |
2019 | 24% |
Are Jews responsible for the death of Jesus? (ADL, October 2016)
YES | NO | |
2007 | 27% | 73% |
2009 | 29% | 71% |
2011 | 31% | 68% |
2013 | 25% | 75% |
2016 | 30% | 70% |
Do Jews still talk too much about what happened to them in the Holocaust? (ADL, October 2016)
YES | NO | |
2007 | 25% | 75% |
2009 | 25% | 75% |
2011 | 26% | 74% |
2013 | 24% | 76% |
2016 | 25% | 75% |
Which of the following organizations do you believe has the most influence on American policy? (ADL, October 2016)
2007 | 2011 | 2013 | 2016 | |
NRA | 11% | 14% | 22% | 26% |
Oil Lobby | 25% | 22% | 28% | 23% |
Pharmacueticals | 24% | 24% | 24% | 25% |
Israel Lobby | 4% | 7% | 4% | 5% |
How serious a problem do you think that prejudice against minority groups is in the United States today; a very serious problem, a somewhat serious problem, a not so serious problem, or not a problem at all? (Quinnipiac, March 2017)
Total | |
Very serious | 48% |
Somewhat serious | 29% |
Not so serious | 15% |
Not serious at all | 7% |
Don't know/No answer | 2% |
How serious a problem do you think that prejudice against Jewish people is in the United States today; a very serious problem, a somewhat serious problem, a not so serious problem, or not a problem at all? (Quinnipiac, March 2017)
Total | |
Very serious | 35% |
Somewhat serious | 35% |
Not so serious | 19% |
Not serious at all | 10% |
Don't know/No answer | 2% |
Since the election of Donald Trump, do you believe the level of hatred and prejudice in the U.S. has increased, the level of hatred and prejudice has decreased, or hasn't it changed either way? (Quinnipiac, March 2017)
Total | |
Increased | 63% |
Decreased | 2% |
Hasn't changed | 32% |
Don't know/No answer | 3% |
Is anti-Semitism a problem on U.S. college campuses? (AJC, September 2015)
Total | |
Yes, a serious problem | 20% |
Yes, somewhat of a problem | 54% |
No, it is not a problem | 24% |