American Jews by Religious Affiliation
Percentage of American Jewish Households
American Jewish Committee (2018)
| Haredi (Ultra-Orthodox) | 6% |
| Modern Orthodox | 5% |
| Conservative | 14% |
| Reform | 29% |
| Reconstructionist | 3% |
| Secular | 16% |
| Other | 25% |
American Jewish Committee
| Just Jewish | |||||
| 2017 | 9% | 16% | 2% | 31% | 39% |
| 2016 | 9% | 18% | 2% | 34% | 34% |
| 2015 | 8% | 18% | 1% | 35% | 37% |
| 2013 | 10% | 18% | 2% | 35% | 33% |
| 2012 | 8% | 26% | 1% | 34% | 26% |
| 2011 | 9% | 22% | 29% | 1% | 37% |
| 2010 | 10% | 24% | 20% | 26% | 37% |
| 2009 | 9% | 24% | 20% | 27% | 36% |
| 2008 | 8% | 28% | 1% | 30% | 31% |
| 2007 | 8% | 29% | 2% | 30% | 29% |
| 2006 | 8% | 33% | 2% | 31% | 24% |
| 2005 | 10% | 32% | 2% | 29% | 26% |
| 2004 | 7% | 31% | 2% | 29% | 30% |
| 2003 | 8% | 33% | 2% | 30% | 28% |
| 2002 | 7% | 31% | 2% | 30% | 30% |
Pew Research Center (2013)
| 35% | |
| 18% | |
| 10% | |
| 1% | |
| Just Jewish | 36% |