American Jewish Students and Anti-Semitism
Personal experiences of anti-Semitism* (ADL / Hillel, July 7-21, 2021)
2021 | |
Any ant-Semitic experience | 32% |
Offensive ocmments or slurs online | 19% |
Offensive ocmments or slurs in person | 13% |
Offensive ocmments or slurs in campus media | 9% |
Vandalism | 8% |
Physical threat | 1% |
Physical attack | 1% |
Experiences witnessing anti-Semitism* (ADL / Hillel, July 7-21, 2021)
2021 | |
Witnessed any ant-Semitism | 31% |
Symbols, logos, posters, or other communications | 18% |
Offensive ocmments or slurs in person | 14% |
Offensive ocmments or slurs in campus media | 10% |
Vandalism | 9% |
Physical threat | 1% |
Physical attack | 1% |
Experiences on campus* (ADL / Hillel, July 7-21, 2021)
2021 | |
Have others assumed you hold particular views on Israel or Israeli policy because you are Jewish | 24% |
Felt the need to hide your Jewish identity from others on campus (e.g., choosing not to mention you are Jewish, abstaining from wearing visibly Jewish apparel | 15% |
Been blamed for actions of the Israeli government because you are Jewish | 12% |
Felt unwelcome in a campus organizaation because of actual or perceived support for Israel as a Jew | 10% |
Felt unwelcome in a campus organizaation because you are Jewish | 6% |
Are you most concerned about anti-Semitism from those on the political left, center, or right?* (ADL / Hillel, July 7-21, 2021)
2021 | |
The left or progressive | 62% |
The right | 69% |
The center | 54% |
What changes would you like to see in how anti-Semitism is addressed on campus?* (ADL / Hillel, July 7-21, 2021)
2021 | |
Student governments should do more | 32% |
Campus employees should do more | 27% |
Campus faculty should do more | 25% |
Have you ever witnessed or been subjected to anti-Semitism? (AICE/TIP, October 28-November 20, 2011)
2011 | |
Witnessed ant-Semitism | 66% |
Been personally subjected to anti-Semitism | 46% |
No | 22% |
When does criticism of Israel cross a line from legitimate political debate to anti-Semitism? (AICE/TIP, October 28-November 20, 2011)
2011 | |
The criticism is directed at a Jewish individual rather than a policy | 57% |
The criticism questions Israel’s right to exist | 56% |
The criticism demonizes Israel using caricature and offensive language such as comparing Israelis to Nazis | 55% |
The criticism reflects a double standard whereby Israel is treated differently than other countries | 50% |
The criticism is about settlements | 11% |
The criticism relates to Israel’s security | 10% |
None of these | 9% |
*Not exact question wording.